View More Club News
- All Club News (716)
- Duathlon (33)
- Joey Hannan (71)
- Junior News (19)
- Kilkee (60)
- League Tables (63)
- Race Reports (33)
- TI News (26)
- Training (157)
RACE THREE – CARLOW TRI795
Below are the points awarded to club members in this years Carlow Tri795 triathlon. Thank you to all members for representing the club so well.
Female Sprint:
Limerick Tri Clubs sole representation in the Female event was Shóna Keane. Shóna has had a blistering start to the season competing in the Limerick Duathlon, Nenagh Sprint and Joey Hannan prior to the Carlow event. In Carlow, Shóna performed well on the day and was placed 6th overall in the female rankings.
Male Sprint:
A few more male members attempted the Carlow event with last years League winner, Diarmuid Lane, claiming 11 points with a time of 1:09:53. There was a battle for second with the position being eventually claimed by Michael Ryan with only 27 seconds to spare over Fergal O’Connor. Philip Manuel and Paddy Rowsome followed in fourth and fifth respectively.
So what does that all mean for the league?
Female League:
Once again we have a new leader in the Female division. Shóna Keanes blistering start to the season has seen her move up 7 places to the top spot and lead the league by 2 points. Niamh Yelverton drops to second whom I’m sure will be determined to regain the top spot at a later point in the season.
Race 3 | Race 2 | Race 1 | Marshall | Marshall | Marshall | ||||
Place | Surname | First Name | Carlow | Joey | Nenagh | Bonus | Joey | Duathlon | Total |
1 | Keane | Shóna | 11 | 6 | 10 | 0 | 0 | 0 | 27 |
2 | Yelverton | Niamh | 0 | 11 | 0 | 6 | 0 | 8 | 25 |
3 | Walsh | Sinead | 0 | 0 | 0 | 6 | 8 | 8 | 22 |
4 | Robertson | Angela | 0 | 0 | 0 | 6 | 8 | 8 | 22 |
5 | Hogan | Kristi | 0 | 0 | 0 | 6 | 8 | 8 | 22 |
6 | Fahy | Katherine | 0 | 10 | 11 | 0 | 0 | 0 | 21 |
7 | Roche | Caroline | 0 | 9 | 0 | 0 | 0 | 8 | 17 |
8 | Cosgrove | Brenda | 0 | 0 | 9 | 0 | 0 | 8 | 17 |
9 | Hough | Patricia | 0 | 0 | 8 | 0 | 0 | 8 | 16 |
10 | Huysamen | Kirsten | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
11 | Cusack | Oorla | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
12 | Horgan | Lisa | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
13 | Corcoran | Keelin | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
14 | Griffin | Joan | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
15 | Corby | Catherine | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
16 | Yelverton | Elaine | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
17 | O’Donovan | Elisa | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
18 | Ward | Janet | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
19 | Moore | Clodagh | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
20 | Mackey | Anne | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
21 | Doran | Roisin | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
22 | O’Dwyer | Audrey | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
23 | Madigan | Anne | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
24 | O’Neill | Rachel | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
25 | Kavanagh | Maeve | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
26 | Kearney | Deirdre | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
27 | O’Mahony | Olga | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
28 | O’Sullivan | Michelle | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Male League:
Ross Higgins still remains the one to catch at the top of the league but with his performance at the Carlow Sprint, Michael Ryan has closed the gap to only 7 points. Philip Manuel and Fergal O’Connor also move up the table to 5th and 6th respectively.
Race 3 | Race 2 | Race 1 | Marshall | Marshall | Marshall | ||||
Place | Surname | First Name | Carlow | Joey | Nenagh | Bonus | Joey | Duathlon | Total |
1 | Higgins | Ross | 0 | 0 | 11 | 6 | 8 | 8 | 33 |
2 | Ryan | Michael | 10 | 0 | 8 | 0 | 8 | 0 | 26 |
3 | Keane | Eugene | 0 | 0 | 0 | 6 | 8 | 8 | 22 |
4 | Larkin | Shane | 0 | 0 | 0 | 6 | 8 | 8 | 22 |
5 | Manuel | Philip | 6 | 6 | 9 | 0 | 0 | 0 | 21 |
6 | O’Connor | Fergal | 9 | 6 | 6 | 0 | 0 | 0 | 21 |
7 | Rowan | Eric | 0 | 6 | 6 | 0 | 0 | 8 | 20 |
8 | Chapman | Richard | 0 | 0 | 10 | 0 | 8 | 0 | 18 |
9 | Hanley | Eamon | 0 | 11 | 6 | 0 | 0 | 0 | 17 |
10 | Collins | Michael | 0 | 9 | 0 | 0 | 0 | 8 | 17 |
11 | Roche | Richard | 0 | 6 | 0 | 0 | 0 | 8 | 14 |
12 | Naughton | Brendan | 0 | 0 | 6 | 0 | 8 | 0 | 14 |
13 | Lyons | Luke | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
14 | Lane | Diarmuid | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
15 | Shanahan | Daniel | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
16 | Cunneen | Stephen | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
17 | O’Connell | Paul | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
18 | Butler | Liam | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
19 | Fahy | Ed | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
20 | Griffin | Mick | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
21 | Breen | Patrick | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
22 | Cleary | Larry | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
23 | Moriarty | Tom | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
24 | Tobin | Derek | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
25 | Beatty | John | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
26 | Randles | Felix | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
27 | Hofler | Jimmy | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
28 | Le Gear | Albert | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
29 | Casey | Stephen | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
30 | Thomson | Gordon | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
31 | Collins | Niall | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
32 | Guinane | Noel | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
33 | Higgins | Noel | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
34 | Keane | Brendan | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
35 | Kennedy | Liam | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
36 | Ryan | Stephen | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
37 | O’Sullivan | John | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
38 | Loughlin | Bernard | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
39 | Keane | Noel | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
40 | Guinane | Sean | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
41 | Lane | Sean | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
42 | Griffin | Colin | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
43 | Dubovskoy | Alexey | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
44 | Hayes | Dermot | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
45 | Garry | Mick | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
46 | Lavin | Patrick | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
47 | O’Connell | Martin | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
48 | Mcinerney | Keith | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
49 | Keating | Rory | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
50 | Murphy | David | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
51 | Kelly | Darragh | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
52 | Moore | Ian | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
53 | Moore | Daragh | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
54 | Buckley | Alan | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
55 | Baxter | Greg | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
56 | Eivers | Frank | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
57 | Butler | Craig | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
58 | Yelverton | Ivan | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
59 | Morrissey | Ken | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
60 | Cusack | Fergal | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
61 | Quinlivan | Mike | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
62 | Quigley | Mark | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
63 | Hough | Paul | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
64 | Culleton | John | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
65 | Rowsome | Paddy | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
NOTES:
Points are only awarded to members for either marshaling or racing in an event, not both.
If a member participated in both marshaling and racing, then whichever points total awarded for either is highest, then this is what the member received.
If a member loses points for marshaling because their points for racing was higher, they will not lose their bonus points for marshaling a second event of the season.
Only paid up or honorary members have been included in the league.
Next Post:
The next post will show details of our next league race in Kilrush.
Next Race: Race 4
The next league race is in Kilrush at the Up the Creek Triathlon. The club is usually well represented at this event and is sure to have an impact on league standings. You can find out more info about the event here. Best of luck to all involved.
Contact:
If you have any questions or want the full breakdown of points allocated to date please email results@limericktriathlon.com
Best of luck for the season.
Regards.
Gary