Are you thinking of going long and entering an Ironman or Half-Ironman ?
Limerick Triathlon Club have a long and proud history in long distance triathlon – from Joey Hannan and Gerard Hartman through to the present day, we have many members in the club who have walked / run this path and are happy to help you in your decision and offer support.
If you are thinking of going long, here is some advice from 9 time Iron distance finisher Dave Beary.
We have been gathering a Long distance roll of honor – if you have been omitted from our list please let us know – contact [email protected]
2020
Swim | Bike | Run | Finish | |
Garron Mosley | 1:05:18 | 5:04:18 | 3:20:15 | 9:34:38 |
Stephen Chambers | 1:09:08 | 5:12:41 | 3:33:53 | 10:00:27 |
Neil Foley | 1:05:18 | 5:04:18 | 3:20:15 | 10:06:05 |
Ross Higgins | 1:02:01 | 5:19:56 | 3:49:39 | 10:15:38 |
Christian Jones | 1:26:42 | 5:33:02 | 4:11:27 | 11:17:25 |
Mike Clancy | 1:21:20 | 6:10:09 | 5:17:51 | 12:57:30 |
Gerry McIntyre | 1:25:37 | 6:57:13 | 4:52:03 | 13:27:45 |
2019
Name | Race | Swim | Bike | Run | Finish Time |
Edward Fahy | IM Lanzarote | 15:56:05 | |||
Ger Benson | IM Lanzarote | 1:21:48 | 7:24:34 | 4:21:32 | 13:21:18 |
Niall O’Donovan | IM Lanzarote | 1:22:41 | 8:49:07 | 5:53:25 | 16:24:47 |
Diego Maloney | IM Frankfurt | 1:19:53 | 6:44:14 | 4:55:53 | 13:20:30 |
Eimear Laffan | IM Frankfurt | 1:29:14 | 6:56:47 | 4:42:04 | 13:27:42 |
Christian Jones | IM Cork | x | 6:09:21 | 4:13:59 | 10:31:29 |
Dave O’Rahilly | IM Cork | x | 7:07:20 | 5:57:58 | 13:06:58 |
Ian Moore | IM Cork | x | 7:03:38 | 5:19:35 | 12:34:03 |
Ken Crowley | IM Cork | x | 6:30:12 | 4:16:05 | 10:58:13 |
Lar Cleary | IM Cork | x | 7:36:15 | 4:47:30 | 12:35:48 |
Padraig O’Sullivan | IM Cork | x | 5:44:12 | 3:37:38 | 9:27:49 |
Patrick Anderson | IM Cork | x | 7:44:30 | 4:27:02 | 12:30:54 |
Paul O’Connell | IM Cork | x | 7:16:03 | 4:13:59 | 11:40:08 |
Philip Manuel | IM Cork | x | 6:33:56 | 5:18:46 | 11:59:53 |
Sean McGlynn | IM Cork | x | 7:46:35 | 5:18:03 | 13:24:08 |
Keith O’Halloran | IM Cork | x | 7:44:08 | 6:06:25 | 14:14:43 |
Garron Mosley | IM Austria | 0:57:58 | 4:53:59 | 3:25:05 | 9:29:16 |
Lisa Horgan | IM Austria | 1:06:51 | 6:16:03 | 3:56:50 | 11:32:43 |
Sinead Walsh | IM Austria | 1:12:44 | 6:09:20 | 4:19:48 | 11:53:50 |
Roisin Doran | IM Austria | 1:36:38 | 7:07:31 | 4:02:19 | 13:04:37 |
Dairine Cross | IM Austria | 1:17:52 | 6:39:27 | 5:02:12 | 13:10:14 |
Mike Heaney | IM Austria | 1:49:50 | 6:57:32 | 5:17:49 | 14:33:32 |
Oorla Cusack | IM Austria | 1:53:09 | 7:47:43 | 5:48:25 | 15:49:33 |
Johnny Whelan | IM Austria | 1:28:50 | 6:33:23 | 4:51:40 | 13:21:14 |
Micheal Clancy | IM Copenhagen | 1:08:42 | 5:27:13 | 4:50:15 | 11:37:32 |
Niamh Yelverton | IM Wales | 1:19:44 | 8:32:31 | 5:36:42 | 15:51:21 |
Adrian Breen | IM Italy | 1:21:42 | 7:20:08 | 5:58:37 | 15:06:10 |
Niall O’Donovan | IM Italy | 1:10:59 | 5:54:04 | 5:40:59 | 13:02:15 |
Eoin Jackson | IM Maryland | 1:06:49 | 5:11:25 | 5:02:28 | 11:33:49 |
Murna Griffin O’Malley | IM Barcelona | 1:03:02 | 5:24:53 | 3:46:48 | 10:23:10 |
Keith McInerney | IM Barcelona | 1:14:11 | 5:39:40 | 3:26:13 | 10:34:47 |
Ken Crowley | IM Barcelona | 0:59:59 | 5:20:51 | 4:10:41 | 10:39:32 |
Tadhg O’Malley | IM Barcelona | 1:10:06 | 5:15:28 | 4:08:02 | 10:43:25 |
Mike Quinlivan | IM Barcelona | 1:16:35 | 5:28:48 | 3:56:43 | 10:52:08 |
Brian O’Connor | IM Barcelona | 1:26:52 | 5:45:47 | 4:15:31 | 11:45:48 |
Ivan Hayes | IM Barcelona | 1:21:10 | 5:52:47 | 4:21:42 | 11:52:50 |
Angela Robertson | IM Barcelona | 1:23:03 | 5:35:13 | 4:44:43 | 11:57:47 |
Brendan Naughton | IM Barcelona | 1:39:40 | 6:10:46 | 5:41:35 | 12:55:57 |
2018
Name | Race | Year | Swim | Bike | Run | Finish Time | |
Garron Mosley | IM Texas | 2018 | 00:55:44 | 04:22:38 | 03:16:04 | 08:41:51 | |
Paul O’Connell | IM Lanzarote | 2018 | 01:27:01 | 07:21:20 | 04:07:12 | 13:06:53 | |
Craig Butler | IM Lanzarote | 2018 | 01:28:15 | 07:04:05 | 06:43:55 | 15:31:00 | |
Liam Butler | IM Lanzarote | 2018 | 01:15:57 | 08:00:18 | 05:54:04 | 15:31:00 | |
Ian Moore | Challenge Roth | 2018 | 01:26:54 | 06:18:23 | 05:10:57 | 13:06:25 | |
Noel Higgins | Challenge Roth | 2018 | 00:59:02 | 05:35:58 | 04:13:28 | 10:54:38 | |
Murna Griffin O’Malley | IM Frankfurt | 2018 | 01:05:04 | 06:28:35 | 03:48:51 | 11:32:05 | |
Tadhg O’Malley | IM Frankfurt | 2018 | 01:12:23 | 06:25:19 | 04:30:28 | 12:17:25 | |
Liam Butler | IM Austria | 2018 | 01:11:56 | 06:30:52 | 05:48:15 | 13:49:25 | |
Angela Robertson | IM Bolton | 2018 | 01:32:47 | 05:51:32 | 04:51:49 | 12:30:32 | |
Keith Mc Inerney | IM Hamburg | 2018 | 00:28:42 | 05:46:58 | 04:54:10 | 11:34:20 | Duathlon |
Mike Quinlivan | IM Hamburg | 2018 | 00:28:47 | 05:55:41 | 04:54:12 | 11:34:26 | Duathlon |
Ken Crowley | IM Hamburg | 2018 | 00:32:42 | 05:27:22 | 04:35:53 | 10:50:14 | Duathlon |
Dermot Hayes | IM Tallinn Estonia | 2018 | 01:28:08 | 06:01:40 | 05:19:35 | 13:01:00 | |
Paul O’Connell | Hardman | 2018 | 01:20:46 | 06:19:06 | 03:59:22 | 11:44:14 | |
Liam Liddy | Hardman | 2018 | 01:06:40 | 05:40:29 | 04:29:55 | 11:25:55 | |
Robert Singleton | Hardman | 2018 | 01:24:04 | 06:00:44 | 04:21:09 | 12:01:22 | |
Niall O’Donovan | IM Italy | 2018 | 01:14:19 | 06:35:19 | 06:43:40 | 14:57:36 | |
Kieran Tracey | IM Italy | 2018 | 01:25:39 | 07:08:34 | 04:31:23 | 13:36:40 | |
Oliver Foley | IM Barcelona | 2018 | 01:18:44 | 06:42:01 | 05:17:53 | 13:38:43 | |
Brendan Keane | IM Barcelona | 2018 | 01:20:36 | 06:47:33 | 05:49:56 | 14:21:41 | |
Garron Mosley | IM Kona | 2018 | 00:56:40 | 04:40:40 | 03:16:54 | 09:01:37 |
2017
Ian Moore | Challenge Venice | 2017 | 01:25:10 | 06:51:35 | 04:55:52 | 13:29:10 |
Paul Clancy | HardMan | 2017 | 01:27:09 | 06:19:14 | 04:16:29 | 12:15:01 |
Graham Butler | IM Austria | 2017 | 01:02:28 | 06:45:19 | 05:42:01 | 13:44:02 |
Liam Butler | IM Austria | 2017 | 01:10:07 | 05:55:14 | 05:30:18 | 12:49:49 |
Craig Butler | IM Austria | 2017 | 01:17:48 | 06:06:08 | 05:29:34 | 13:11:21 |
Niall O’Donovan | IM Austria | 2017 | 01:04:17 | 06:17:46 | 04:50:33 | 12:24:36 |
Pat Mc Enery | IM Austria | 2017 | 01:08:30 | 06:53:30 | 05:27:47 | 13:41:04 |
Billy Quinn | IM Barcelona | 2017 | 01:32:48 | 06:45:40 | 04:24:46 | 12:56:34 |
Bryan Nolan | IM Barcelona | 2017 | 01:08:39 | 05:10:58 | 04:05:47 | 10:35:09 |
David Murphy | IM Barcelona | 2017 | 01:20:00 | 05:55:25 | 04:11:28 | 11:43:07 |
Dermot Hanrahan | IM Barcelona | 2017 | 00:59:10 | 05:26:50 | 03:58:22 | 10:34:56 |
Eamonn McNamara | IM Barcelona | 2017 | 01:15:15 | 06:20:44 | 05:46:55 | 13:44:06 |
Edward Fahy | IM Barcelona | 2017 | 01:20:16 | 05:32:58 | 04:02:21 | 11:05:13 |
Ger Benson | IM Barcelona | 2017 | 01:18:32 | 05:39:27 | 04:09:37 | 11:20:51 |
Gerry McIntyre | IM Barcelona | 2017 | 01:14:00 | 06:17:49 | 04:40:20 | 12:27:49 |
Graham Power | IM Barcelona | 2017 | 01:07:32 | 05:44:08 | 04:24:15 | 11:31:08 |
John O’Sullivan | IM Barcelona | 2017 | 01:11:29 | 05:15:45 | 03:41:18 | 10:21:08 |
Micheal Clancy | IM Barcelona | 2017 | 01:12:45 | 05:35:35 | 04:44:29 | 11:44:23 |
Niall O’Driscoll | IM Barcelona | 2017 | 01:23:36 | 06:12:21 | 04:03:51 | 11:56:06 |
Nick O’Dwyer | IM Barcelona | 2017 | 01:28:12 | 04:47:24 | 03:44:14 | 10:08:59 |
Noel Keane | IM Barcelona | 2017 | 01:09:29 | 05:37:08 | 04:24:25 | 11:27:17 |
Paul Corcoran | IM Barcelona | 2017 | 01:10:44 | 05:15:58 | 04:43:32 | 11:25:24 |
Shane Larkin | IM Barcelona | 2017 | 01:08:00 | 05:15:14 | 03:50:58 | 10:26:50 |
Keith McInerney | IM Frankfurt | 2017 | 01:20:32 | 06:04:08 | 04:42:54 | 12:32:24 |
Ken Crowley | IM Frankfurt | 2017 | 01:07:46 | 05:46:36 | 04:46:02 | 12:02:43 |
Mike Quinlivan | IM Frankfurt | 2017 | 01:23:21 | 06:34:55 | 04:53:12 | 13:09:55 |
Philip Cantillon | IM Frankfurt | 2017 | 01:27:03 | 05:59:16 | 04:42:53 | 12:32:26 |
Sinead Walsh | IM Frankfurt | 2017 | 01:03:03 | 06:01:32 | 04:41:56 | 12:00:13 |
Feargal O’Callaghan | IM Italy | 2017 | 01:11:36 | 06:02:33 | 05:16:18 | 12:47:47 |
Garron Mosley | IM Italy | 2017 | 00:52:19 | 04:53:19 | 03:08:50 | 09:03:58 |
Anthony Egan | IM Lanzarote | 2017 | 01:16:48 | 08:04:13 | 05:00:18 | 14:41:33 |
Catherine Corby | IM Lanzarote | 2017 | 01:23:37 | 09:04:52 | 05:22:18 | 16:22:18 |
Paul O’Connell | IM Lanzarote | 2017 | 01:16:44 | 07:36:48 | 04:01:09 | 13:08:37 |
Dan Shanahan | IM UK Bolton | 2017 | 01:17:11 | 06:50:49 | 03:58:48 | 12:22:33 |
2016
Darragh Moore | Challenge Galway | 2016 | 01:04:52 | 06:04:06 | 03:41:51 | 11:02:40 |
Ian Moore | Challenge Galway | 2016 | 01:09:23 | 06:12:01 | 04:05:45 | 11:40:29 |
Robert Gloster | Challenge Galway | 2016 | 01:10:44 | 07:07:14 | 04:26:23 | 13:01:47 |
Garron Mosley | Challenge Galway | 2016 | 00:53:03 | 05:48:45 | 03:19:38 | 10:15:21 |
Alexandra Cremona | Celtman Extreme | 2016 | 00:49:52 | 07:43:54 | 10:36:31 | 19:20:00 |
Martin Tynan | IM Frankfurt | 2016 | 01:11:35 | 05:22:06 | 03:57:34 | 10:39:47 |
Brian Fitzgerald | IM UK Bolton | 2016 | 01:26:50 | 07:08:18 | 04:51:03 | 13:44:44 |
Bernard Loughlin | Hardman | 2016 | 01:48:15 | 07:36:29 | 05:39:13 | 15:22:32 |
Liam Liddy | Hardman | 2016 | 01:13:20 | 06:05:50 | 05:00:07 | 12:26:30 |
Dave Beary | IM Weymouth | 2016 | 01:07:10 | 05:53:39 | 03:30:40 | 10:38:56 |
Niall O’Donovan | IM Lanzarote | 2016 | 01:09:58 | 07:11:23 | 04:28:56 | 13:11:57 |
Stephen Casey | IM Lanzarote | 2016 | 01:18:10 | 06:34:47 | 03:28:44 | 11:38:39 |
Anthony Egan | IM Lanzarote | 2016 | 01:23:01 | 08:22:41 | 05:37:02 | 15:42:47 |
Ivan O’Gorman | IM Texas | 2016 | 01:14:53 | 03:56:25 | 03:06:17 | 08:26:02 (*) |
Garron Mosley | IM South Africa | 2016 | 01:02:25 | 04:47:59 | 03:08:58 | 09:05:58 |
Geoff deCourcy | IM Barcelona | 2016 | 01:27:24 | 05:36:27 | 03:39:42 | 10:57:37 |
Eoin Jackson | IM Barcelona | 2016 | 01:02:11 | 05:15:08 | 04:48:31 | 11:15:53 |
Barry Kent | IM Barcelona | 2016 | 01:04:07 | 05:04:23 | 05:24:22 | 11:44:40 |
Shane Quilligan | IM Barcelona | 2016 | 01:07:21 | 05:31:51 | 04:54:01 | 11:46:15 |
Derek Tobin | IM Barcelona | 2016 | 01:24:07 | 06:02:17 | 04:16:42 | 12:02:48 |
Ben Whelan | IM Barcelona | 2016 | 01:17:37 | 06:00:20 | 04:25:57 | 12:05:22 |
Sean Guinane | IM Barcelona | 2016 | 01:12:46 | 06:00:36 | 05:05:22 | 12:42:59 |
Deirdre Humphreys | IM Barcelona | 2016 | 01:23:00 | 06:25:04 | 05:36:03 | 13:40:05 |
Miriam McCormack | IM Barcelona | 2016 | 01:27:06 | 06:42:02 | 06:00:14 | 14:23:52 |
Garron Mosley | IM Kona | 2016 | 00:54:39 | 05:01:29 | 03:14:35 | 09:16:43 |
Ivan O’Gorman | IM Kona | 2016 | 01:08:02 | 05:10:56 | 03:00:31 | 09:27:42 |
Mark Higgins | IM Kona | 2016 | 00:53:51 | 05:04:07 | 03:36:41 | 09:43:33 |
2015
Paul Clancy | Challenge Almere | 2015 | 01:13:36 | 05:35:44 | 04:25:21 | 11:25:19 |
Niall O’Donovan | IM Austria | 2015 | 01:11:32 | 06:40:43 | 05:47:26 | 13:59:37 |
Leonard Pearse | IM Barcelona | 2015 | 01:11:36 | 05:05:00 | 04:02:18 | 10:25:19 |
Fergal O’Connor | IM Barcelona | 2015 | 01:04:59 | 05:17:44 | 04:04:35 | 10:34:02 |
Ken Crowley | IM Barcelona | 2015 | 01:06:49 | 05:46:54 | 04:42:29 | 11:46:35 |
Ivan O’Gorman | IM Kona | 2015 | 01:13:39 | 04:54:41 | 03:05:50 | 09:22:09 |
Anthony Egan | IM Lanzarote | 2015 | 01:27:13 | 08:24:30 | 04:37:06 | 14:45:33 |
Mark Higgins | IM LouisVille | 2015 | 0:54:56 | 05:04:35 | 03:25:39 | 09:34:31 |
Garron Mosley | IM Mallorca | 2015 | 00:59:23 | 05:15:51 | 03:21:51 | 09:44:01 |
Richard Chapman | IM Melbourne | 2015 | 01:00:22 | 05:50:30 | 06:00:08 | 12:57:58 |
Keith McInerney | IM Switzerland | 2015 | 02:00:35 | 07:17:29 | 04:37:02 | 14:27:48 |
Nessan Geary | IM Wales | 2015 | 01:40:25 | 07:09:48 | 05:00:03 | 14:11:29 |
2014
Dave Beary | IM Barcelona | 2014 | 01:05:18 | 04:58:51 | 03:33:59 | 09:43:05 |
Adrian Kirby | IM Barcelona | 2014 | 01:15:53 | 05:50:14 | 04:15:17 | 11:29:23 |
Paul Clancy | IM Copenhagen | 2014 | 01:06:42 | 06:18:01 | 04:24:08 | 12:07:46 |
Kevin Curtin | IM France | 2014 | 01:06:03 | 06:17:08 | 04:16:53 | 11:53:10 |
Anthony Kirby | IM France | 2014 | 01:15:25 | 07:11:11 | 05:34:19 | 14:26:36 |
Martin Tynan | IM Frankfurt | 2014 | 01:08:57 | 05:22:30 | 04:12:35 | 10:52:21 |
Tom Moriarty | IM Frankfurt | 2014 | 01:27:18 | 06:48:31 | 05:36:15 | 14:13:10 |
Ivan O’Gorman | IM Kona | 2014 | 01:19:55 | 05:05:50 | 03:04:02 | 09:36:23 |
Stephen Casey | IM Lanzarote | 2014 | 01:16:32 | 06:44:58 | 03:31:50 | 11:49:13 |
Noel Higgins | IM Lanzarote | 2014 | 00:57:54 | 06:14:47 | 04:38:10 | 12:02:03 |
Eddie Swords | IM Lanzarote | 2014 | 01:15:46 | 06:12:20 | 04:45:13 | 12:26:12 |
Bryan Nolan | IM Lanzarote | 2014 | 01:07:57 | 06:25:57 | 04:56:23 | 12:43:48 |
Shane Larkin | IM Lanzarote | 2014 | 01:12:00 | 06:40:32 | 04:46:49 | 12:59:43 |
Feargal O’Callaghan | IM Lanzarote | 2014 | 01:18:26 | 07:10:06 | 05:20:07 | 14:10:51 |
Ger Sheehan | IM Lanzarote | 2014 | 01:23:24 | 07:26:43 | 04:51:00 | 14:10:53 |
Anthony Egan | IM Lanzarote | 2014 | 01:25:41 | 07:59:06 | 05:09:41 | 14:58:02 |
Eoin Jackson | IM Mallorca | 2014 | 01:04:39 | 06:02:57 | 04:56:10 | 12:17:10 |
Johnny Redmond | IM Mallorca | 2014 | 01:15:07 | 06:44:37 | 05:09:05 | 13:25:24 |
Mark Dempsey | IM Sweden | 2014 | 00:59:44 | 05:26:18 | 03:27:27 | 10:01:00 |
Ger Fitzgerald | IM Sweden | 2014 | 01:30:36 | 06:04:49 | 04:02:45 | 11:52:00 |
Micheal Deegan | IM Sweden | 2014 | 01:32:09 | 06:37:22 | 05:22:29 | 13:54:30 |
Ger Shire | IM Sweden | 2014 | 01:11:05 | 07:06:36 | 06:36:52 | 15:10:52 |
Alexandra Cremona | Norseman | 2014 | 01:08:19 | 08:47:40 | 06:56:32 | 17:06:04 |
2013
Philip Manuel | IM Sweden | 2013 | 01:24:03 | 05:28:13 | 03:57:36 | 10:56:50 |
Shane Geary | Challenge Barcelona | 2013 | 01:25:19 | 05:07:54 | 03:28:12 | 10:10:04 |
Paul McMahon | Challenge Barcelona | 2013 | 01:27:23 | 05:59:49 | 04:54:49 | 12:40:15 |
Eddie Swords
|
IM Frankfurt | 2013 | 01:15:33 | 05:11:04 | 04:12:07 | 10:45:44 |
Mike Lane | IM Frankfurt | 2013 | 01:07:47 | 05:43:56 | 04:15:33 | 11:17:51 |
Tadhg O’Malley
|
IM Frankfurt | 2013 | 01:14:25 | 06:21:53 | 04:05:21 | 11:54:24 |
Alan Frahill
|
IM Frankfurt | 2013 | 01:14:49 | 05:53:26 | 04:50:33 | 12:10:59 |
Noel Keane
|
IM Frankfurt | 2013 | 01:14:54 | 06:06:01 | 04:38:39 | 12:13:52 |
Graham Power
|
IM Frankfurt | 2013 | 01:11:21 | 06:12:28 | 04:35:53 | 12:16:27 |
Ivan Yelverton | IM Frankfurt | 2013 | 01:15:15 | 06:12:42 | 05:04:33 | 12:46:30 |
Noel Hyde | IM Frankfurt | 2013 | 01:10:06 | 06:15:38 | 05:18:19 | 12:58:00 |
Ivan O’Gorman | IM Kona | 2013 | 01:19:15 | 04:57:45 | 02:59:48 | 09:23:08 |
2012
Barry Murphy | Challenge Barcelona | 2012 | 01:17:07 | 05:18:19 | 03:36:18 | 10:16:39 |
Mike Casey O’Shea | Challenge Barcelona | 2012 | 01:00:37 | 05:07:48 | 04:31:55 | 10:45:39 |
Leonard Pearse | Challenge Barcelona | 2012 | 01:11:14 | 05:44:20 | 05:13:19 | 12:16:17 |
Ger Fitzgerald | Challenge Barcelona | 2012 | 01:29:57 | 06:03:08 | 04:51:54 | 12:35:17 |
Gerry McIntyre | Challenge Barcelona | 2012 | 01:13:54 | 06:30:44 | 04:47:46 | 12:40:35 |
Mike O’Brien | IM Austria | 2012 | 01:12:54 | 05:02:13 | 03:14:13 | 09:37:51 |
Dave Beary | IM Austria | 2012 | 01:17:50 | 05:17:01 | 03:57:55 | 10:46:16 |
Eddie Swords | IM Austria | 2012 | 01:45:13 | 04:41:36 | 04:16:43 | 10:57:14 |
Barry Murphy | IM Austria | 2012 | 01:33:54 | 05:35:37 | 03:48:36 | 11:09:17 |
John Deegan | IM Austria | 2012 | 01:20:35 | 05:32:09 | 04:09:22 | 11:15:45 |
Barry Kent | IM Austria | 2012 | 01:10:14 | 06:02:46 | 04:06:25 | 11:33:24 |
Graham Butler | IM Austria | 2012 | 01:05:20 | 05:53:41 | 04:38:32 | 11:46:47 |
Philip Manuel | IM Austria | 2012 | 01:44:41 | 05:39:59 | 04:15:47 | 11:48:44 |
Tadgh O’Malley | IM Austria | 2012 | 01:14:25 | 06:21:53 | 04:05:21 | 11:54:24 |
Martin Tynan | IM Austria | 2012 | 01:23:21 | 05:43:44 | 04:40:43 | 11:55:50 |
Edel Quinn | IM Austria | 2012 | 01:13:05 | 06:24:52 | 04:47:37 | 12:43:12 |
Joan Griffin | IM Austria | 2012 | 01:34:30 | 06:53:24 | 04:02:26 | 12:51:40 |
Shane Larkin | IM Austria | 2012 | 01:32:30 | 06:24:19 | 04:36:51 | 12:53:29 |
Orla Mooney | IM Austria | 2012 | 01:20:52 | 06:35:18 | 04:48:19 | 12:58:18 |
Simona Coppola | IM Austria | 2012 | 01:45:49 | 06:50:46 | 04:17:04 | 13:16:22 |
Kieran Curtin | IM Austria | 2012 | 01:33:16 | 06:38:55 | 04:44:40 | 13:16:24 |
Liam Butler | IM Austria | 2012 | 01:24:04 | 06:09:00 | 05:37:59 | 13:27:33 |
Miriam McCormack | IM Austria | 2012 | 01:33:47 | 06:40:18 | 05:22:12 | 13:57:51 |
Pat McEnery | IM Austria | 2012 | 01:21:48 | 06:48:46 | 05:53:20 | 14:18:56 |
Johnny Redmond | IM Austria | 2012 | 01:41:53 | 06:58:38 | 05:51:32 | 14:50:13 |
Redmond Burke | IM Austria | 2012 | 02:13:08 | 07:10:35 | 05:43:59 | 15:29:59 |
Michelle O’Sullivan | IM Austria | 2012 | 01:52:14 | 08:01:13 | 05:22:49 | 15:30:50 |
Michael Griffin | IM Austria | 2012 | 02:07:56 | 07:07:58 | 06:19:09 | 15:58:45 |
Ger Shire | IM Austria | 2012 | 01:36:48 | 08:17:06 | 06:42:41 | 16:52:54 |
Ivan O’Gorman | IM Kona | 2012 | 01:19:40 | 05:07:52 | 03:06:12 | 09:39:15 |
Mike O’Brien | IM Kona | 2012 | 01:11:37 | 05:14:11 | 3:13:23 | 09:47:18 |
Other Limerick Triathlon Club Ironmen include:
Dave Beary, Dave Costelloe, Dave Costelloe No 2, David Meagher, Dave O’Rahilly, Niall O’Donovan, John O’ Shea, Liam Liddy, Eamonn Horgan, Ron Hogan, Mick Keane, Deirdre Humphries, Eamonn Noonan, Jim O’Rahilly, Pat Burke, Mark Higgins, Ger Hartmann, Liam Butler, Darragh Dolan, Kevin Johnson, Conor O’ Dea, John Battles, Christy Power, Cathal Murphy and Bob McNamara (Ironman Nice), Mark Kennedy, Alan Gleeson, Martin Tynan, Shane Hartigan, Johnny Deegan, Dan Moloney, Pat McEnery, Tony Chawke, Joey Hannan, Frank Nash, Gerry McIntrye, Alan Buckley, Orla Mooney, Colm Tobin, Ivan O’Gorman, Barry Kent, Johnny Redmond, Cillian Murphy, Philip Manuel,Graham Butler, Mike Casey O’Shea and Fergal O’Callaghan, Mick and Joan Griffin
If you name is not on the list please contact [email protected]