View More Club News
- All Club News (716)
- Duathlon (33)
- Joey Hannan (71)
- Junior News (19)
- Kilkee (60)
- League Tables (63)
- Race Reports (33)
- TI News (26)
- Training (157)
It was breezier and a little cooler this evening for Round 2 of our cycle TT – this only seemed to have a marginal effect of the times. Garron was only 14sec down on last weeks time, while series director Diarmaid was second fastest in 31:29, Eoin Jackson’s winter training saw him flying in only 26 sec back. A new Women’s best time has been set by Shóna in her first ever bike TT (33:50), and both Dee and Roísín improved their times from last week. Great to see some new faces – this event is suitable for all abilities so come and try it out.
Surname | First Name | Start Time | Finish Time | Total Time | KPH |
Mosley | Garron | 00:15:00 | 00:45:44 | 00:30:44 | 39.05 |
Lane | Diarmaid | 00:14:00 | 00:45:29 | 00:31:29 | 38.12 |
Jackson | Eoin | 00:12:00 | 00:43:55 | 00:31:55 | 37.60 |
Baxter | Greg | 00:11:00 | 00:44:16 | 00:33:16 | 36.07 |
Kennedy | Liam | 00:13:00 | 00:46:23 | 00:33:23 | 35.95 |
Keane | Shona | 00:02:00 | 00:35:50 | 00:33:50 | 35.47 |
Naughton | Brendan | 00:08:00 | 00:44:45 | 00:36:45 | 32.65 |
Quigley | Mark | 00:10:00 | 00:47:17 | 00:37:17 | 32.19 |
Moriarty | Tom | 00:07:00 | 00:44:20 | 00:37:20 | 32.14 |
Robertson | Angela | 00:05:00 | 00:42:37 | 00:37:37 | 31.90 |
Doran | Roisin | 00:03:00 | 00:41:48 | 00:38:48 | 30.93 |
Kearney | Deirdre | 00:06:00 | 00:45:06 | 00:39:06 | 30.69 |
Cullen | Andrea | 00:01:00 | 00:40:21 | 00:39:21 | 30.50 |
LeGear | Ger | 00:00:00 | 00:40:25 | 00:40:25 | 29.69 |
Rowsome | Paddy | 00:09:00 | 00:49:32 | 00:40:32 | 29.61 |
Roche | Caroline | 00:04:00 | 00:45:42 | 00:41:42 | 28.78 |
Thanks to Mick, Al, Shane, Derek, Elisa, Nick, Anne, Richard R and Dan for Marshalling the roads and to Richard C and Clodagh for Timekeeping – as you can see even the Club Chairperson wasn’t getting an inch!