View More Club News
- All Club News (716)
- Duathlon (33)
- Joey Hannan (72)
- Junior News (19)
- Kilkee (60)
- League Tables (63)
- Race Reports (33)
- TI News (26)
- Training (157)
Near perfect conditions were organised by Diarmaid for tonights first LTC Cycling time trial for a number of years. It was great to see old and new faces come out to challenge themselves on out and back 20KM route, which takes in the deceptively difficult Birdhill interchange. Cyclists set off at 1 minute intervals, with the stronger cyclists setting off last, this means everyone finishes around the same time.
Setting the Course record for us all to chase Garron Mosley came home in 30:32 (thats an average of 39.34kph!). Angela Robertson was fastest lady in a time of 36:44
Surname | First Name | Start | Finish | Net | PACE Min/KM |
Mosley | Garron | 14:00 | 44:32:00 | 30:32:00 | 1:31:36 |
Chapman | Richard | 12:00 | 43:54:00 | 31:54:00 | 1:35:42 |
Kennedy | Liam | 13:00 | 46:21:00 | 33:21:00 | 1:40:03 |
Shanahan | Dan | 07:00 | 41:10:00 | 34:10:00 | 1:42:30 |
LeGear | Al | 10:00 | 45:21:00 | 35:21:00 | 1:46:03 |
Naughton | Brendan | 06:00 | 42:11:00 | 36:11:00 | 1:48:33 |
Robertson | Angela | 02:00 | 38:44:00 | 36:44:00 | 1:50:12 |
O’Sullivan Glynn | Evan | 09:00 | 47:28:00 | 38:28:00 | 1:55:24 |
LeGear | Ger | 03:00 | 42:18:00 | 39:18:00 | 1:57:54 |
Roche | Richard | 11:00 | 50:36:00 | 39:36:00 | 1:58:48 |
Doran | Roisin | 01:00 | 41:08:00 | 40:08:00 | 2:00:24 |
Roche | Caroline | 08:00 | 49:05:00 | 41:05:00 | 2:03:15 |
Kearney | Deirdre | 04:00 | 46:10:00 | 42:10:00 | 2:06:30 |
Garry | Mick | 05:00 | 47:39:00 | 42:39:00 | 2:07:57 |
Quilligan | Roisin | 00:00 | 46:14:00 | 46:14:00 | 2:18:42 |
Thanks to our Marshalls – Greg, Paul, Dermot, Conor, Tom, Derek, Paddy, Shóna & Sinéad, and Diarmaid Lane for bringing it all together.
See you next week – sign on 18:00, first bike off at 18:15. All members welcome, even if you just want to give it a go once. (To qualify for series prizes, one marshall night will be required)