View More Club News
- All Club News (716)
- Duathlon (33)
- Joey Hannan (71)
- Junior News (19)
- Kilkee (60)
- League Tables (63)
- Race Reports (33)
- TI News (26)
- Training (157)
LTC were out in force for The Lost Sheep, one of the toughest Middle distance events out there, which doubled as this years National Championships. Cork Triathlon club put on a fantastic race.
Arriving in Kenmare Friday night, the bay was very choppy and warnings about the predicted winds did little to calm nerves. A 7am start meant cycling to transition in the dark, but as the light came up the Bay couldn’t have been calmer. Rain persisted though most of the morning making bike conditions challenging on the technical descent from the Healy pass, but the predicted very strong winds didn’t develop
Nick O’Dwyer was first LTC home, earning a well-deserved NC Silver medal – his bike split the 12th fastest of the day averaging 35kph. Eugene Keane was not alone in his 65+ AG but still managed to come away with a Gold medal. Brendan Naughton broke 6 hours, taking more than 20 min of last years’ time. Darragh Moore had a super 1:37 run. Murna Griffin O’Malley also had a super run in 1:39, to place her as 12th lady over all. Ed Fahy just missed out on an AG medal. Both Tadgh O’Malley and Ger Benson were unfortunate to suffer not one but 2 punctures each.
Nick O’DWYER (124) | 04:56:20 | 00:45:52 | 00:02:25 | 02:24:55 | 00:03:10 | 01:39:56 |
Noel HIGGINS (128) | 05:07:41 | 00:31:00 | 00:03:02 | 02:41:13 | 00:03:15 | 01:49:10 |
John O’SULLIVAN (133) | 05:08:27 | 00:36:44 | 00:02:27 | 02:39:59 | 00:03:10 | 01:46:06 |
Dermot HANRAHAN (136) | 05:10:30 | 00:31:17 | 00:03:47 | 02:44:40 | 00:04:02 | 01:46:42 |
Daragh MOORE (119) | 05:11:30 | 00:36:43 | 00:03:39 | 02:50:11 | 00:03:21 | 01:37:34 |
Murna GRIFFIN O’MALLEY (116) | 05:21:31 | 00:32:08 | 00:02:46 | 03:03:59 | 00:03:11 | 01:39:25 |
Richard CHAPMAN (130) | 05:21:37 | 00:31:51 | 00:02:02 | 02:46:38 | 00:03:23 | 01:57:41 |
Fergal O’CONNOR (129) | 05:30:55 | 00:33:06 | 00:02:44 | 02:49:38 | 00:04:24 | 02:01:02 |
Edward FAHY (121) | 05:31:41 | 00:43:14 | 00:03:48 | 02:56:31 | 00:03:20 | 01:44:47 |
Mike HEANEY (120) | 05:33:55 | 00:37:59 | 00:02:19 | 02:53:56 | 00:04:21 | 01:55:19 |
Keith MCINERNEY (132) | 05:37:42 | 00:40:00 | 00:05:10 | 03:01:52 | 00:04:51 | 01:45:46 |
Nessan GEARY (123) | 05:46:41 | 00:44:34 | 00:04:33 | 02:54:20 | 00:04:03 | 01:59:09 |
Ian MOORE (115) | 05:50:49 | 00:46:04 | 00:03:30 | 02:54:11 | 00:03:44 | 02:03:18 |
Daniel SHANAHAN (113) | 05:52:18 | 00:40:26 | 00:04:05 | 03:01:54 | 00:03:49 | 02:02:03 |
Brendan NAUGHTON (138) | 05:59:51 | 00:49:27 | 00:03:29 | 03:12:26 | 00:04:28 | 01:49:59 |
Ger BENSON (114) | 06:07:00 | 00:48:50 | 00:06:01 | 03:14:09 | 00:05:30 | 01:52:28 |
Sinead WALSH (126) | 06:10:20 | 00:32:24 | 00:02:58 | 03:04:26 | 00:04:27 | 02:26:02 |
Tadgh O’MALLEY (122) | 06:13:21 | 00:37:04 | 00:03:51 | 03:19:48 | 00:03:49 | 02:08:47 |
David MURPHY (125) | 06:21:55 | 00:44:21 | 00:05:21 | 03:20:52 | 00:06:54 | 02:04:25 |
Martin O’CONNELL (117) | 06:26:31 | 00:40:31 | 00:05:37 | 03:17:04 | 00:05:21 | 02:17:56 |
Eugene KEANE (354) | 06:29:15 | 00:40:26 | 00:05:35 | 03:21:14 | 00:07:17 | 02:14:41 |
Gerard RANDLES (280) | 06:39:27 | 00:41:38 | 00:04:44 | 03:26:05 | 00:05:07 | 02:21:52 |
Pat MCENERY (118) | 06:42:45 | 00:37:40 | 00:04:56 | 03:21:41 | 00:06:02 | 02:32:25 |
Niamh YELVERTON (135) | 06:43:53 | 00:40:36 | 00:04:35 | 03:35:06 | 00:04:42 | 02:18:53 |
This race epitomizes out club moto – ‘pain is temporary, club pride is forever’ – I am pretty sure we will all try to get back next year! Some sheep were spotted and everyone finished. The very cool medals double as a practical bottle opener! Huge thanks for the volunteers, marshall’s and supporters who had a very long and wet day!