View More Club News
- All Club News (716)
- Duathlon (33)
- Joey Hannan (71)
- Junior News (19)
- Kilkee (60)
- League Tables (63)
- Race Reports (33)
- TI News (26)
- Training (157)
Below are the points awarded to members based on their performance at this years Joey Hannan Olympic and Sprint races. Congratulations to all involved for such a great turnout and some impressive times.
Olympic Female:
Niamh Yelverton, who came close to winning the 2016 league, claimed maximum points at the Olympic event and moved to the top of the leaderboard. Niamh’s time of 2:53:59 saw her finish nearly ten minutes ahead of her closest competitor Orla Cusack who picked up 10 league points for her performance. Caroline Roche collected 9 points for her third-place finish followed closely by Olga O’Mahony.
Olympic Male:
Soon after his excellent performance at the Nenagh Sprint, Eamon Hanley produced the goods to finish first, marginally ahead of Stephen Cunneen. They pick up 11 and 10 league points respectively for their performance in the Olympic event. Paul O’Connell was close behind in third and picks up 9 league points. Liam Butler and Edward Fahy both collected 2 bonus points each for their performance in their respective age groups.
Sprint Female:
In the Sprint female event, it was a proud day for the club with the first three home all members of Limerick Triathlon Club. Kirsten produced a fantastic time of 1:06:59 to claim maximum points in the league. Kathryn Fahy and Lisa Horgan produced great performances and receive 10 and 9 league points respectively. One of our talented Junior members, Keelin Corcoran, picked up 2 age group points for her performance.
Sprint Male:
The male sprint race saw another one of our Junior members pick up maximum league points in a time of 1:13:09. Less than a minute behind, Dan Shanahan, came second to pick up 10 league points. Michael Collins claimed 9 league points by just finishing ahead of Dermot Hayes with only eight seconds to spare. KenMorrissey, Michael Griffin and Patrick Breen all picked up age group bonus points for their performances.
So what does that all mean for the league?
Female League:
Niamh Yelverton moves into the top spot after her impressive performance at the Olympic event. She is followed closely by Sinead Walsh, Angela Robertson and Kristi Hogan, who are all on 22 points. Katherine Fahy moves up to 5th followed closely by Caroline Roche in 6th. Brenda Cosgrove, a league leader after Race One, drops to 7th.
Marshall | Race | Marshall | Race | Marshall | |||
Surname | Name | Bonus | Joey | Joey | Nenagh | Duathlon | Total |
Yelverton | Niamh | 6 | 11 | 0 | 0 | 8 | 25 |
Walsh | Sinead | 6 | 0 | 8 | 0 | 8 | 22 |
Robertson | Angela | 6 | 0 | 8 | 0 | 8 | 22 |
Hogan | Kristi | 6 | 0 | 8 | 0 | 8 | 22 |
Fahy | Katherine | 0 | 10 | 0 | 11 | 0 | 21 |
Roche | Caroline | 0 | 9 | 0 | 0 | 8 | 17 |
Cosgrove | Brenda | 0 | 0 | 0 | 9 | 8 | 17 |
Keane | Shóna | 0 | 6 | 0 | 10 | 0 | 16 |
Hough | Patricia | 0 | 0 | 0 | 8 | 8 | 16 |
Huysamen | Kirsten | 0 | 11 | 0 | 0 | 0 | 11 |
Cusack | Oorla | 0 | 10 | 0 | 0 | 0 | 10 |
Horgan | Lisa | 0 | 9 | 0 | 0 | 0 | 9 |
Corcoran | Keelin | 0 | 8 | 0 | 0 | 0 | 8 |
Griffin | Joan | 0 | 0 | 8 | 0 | 0 | 8 |
Corby | Catherine | 0 | 0 | 8 | 0 | 0 | 8 |
Yelverton | Elaine | 0 | 0 | 8 | 0 | 0 | 8 |
O’Donovan | Elisa | 0 | 0 | 8 | 0 | 0 | 8 |
Ward | Janet | 0 | 0 | 8 | 0 | 0 | 8 |
Moore | Clodagh | 0 | 0 | 8 | 0 | 0 | 8 |
Mackey | Anne | 0 | 0 | 8 | 0 | 0 | 8 |
Doran | Roisin | 0 | 0 | 0 | 0 | 8 | 8 |
O’Dwyer | Audrey | 0 | 0 | 0 | 0 | 8 | 8 |
Madigan | Anne | 0 | 0 | 0 | 0 | 8 | 8 |
O’Neill | Rachel | 0 | 0 | 0 | 0 | 8 | 8 |
Kavanagh | Maeve | 0 | 0 | 8 | 0 | 0 | 8 |
Kearney | Deirdre | 0 | 0 | 8 | 0 | 0 | 8 |
O’Mahony | Olga | 0 | 6 | 0 | 0 | 0 | 6 |
O’Sullivan | Michelle | 0 | 6 | 0 | 0 | 0 | 6 |
Male League:
Ross Higgins remains out in front with an impressive 11 point lead over Eugene Keane in second. Shane Larkin remains in 3rd, while Eric Rowan moves to fourth. This pushes Richard Chapman into 5th on 18 points, just one point ahead of Eamon Hanley who is sure to feature prominently as the league progresses.
Marshall | Race | Marshall | Race | Marshall | |||
Surname | Name | Bonus | Joey | Joey | Nenagh | Duathlon | Total |
Higgins | Ross | 6 | 0 | 8 | 11 | 8 | 33 |
Keane | Eugene | 6 | 0 | 8 | 0 | 8 | 22 |
Larkin | Shane | 6 | 0 | 8 | 0 | 8 | 22 |
Rowan | Eric | 0 | 6 | 0 | 6 | 8 | 20 |
Chapman | Richard | 0 | 0 | 8 | 10 | 0 | 18 |
Hanley | Eamon | 0 | 11 | 0 | 6 | 0 | 17 |
Collins | Michael | 0 | 9 | 0 | 0 | 8 | 17 |
Ryan | Michael | 0 | 0 | 8 | 8 | 0 | 16 |
Manuel | Philip | 0 | 6 | 0 | 9 | 0 | 15 |
Roche | Richard | 0 | 6 | 0 | 0 | 8 | 14 |
Naughton | Brendan | 0 | 0 | 8 | 6 | 0 | 14 |
O’Connor | Fergal | 0 | 6 | 0 | 6 | 0 | 12 |
Lyons | Luke | 0 | 11 | 0 | 0 | 0 | 11 |
Shanahan | Daniel | 0 | 10 | 0 | 0 | 0 | 10 |
Cunneen | Stephen | 0 | 10 | 0 | 0 | 0 | 10 |
O’Connell | Paul | 0 | 9 | 0 | 0 | 0 | 9 |
Butler | Liam | 0 | 8 | 0 | 0 | 0 | 8 |
Fahy | Ed | 0 | 8 | 0 | 0 | 0 | 8 |
Griffin | Mick | 0 | 8 | 0 | 0 | 0 | 8 |
Breen | Patrick | 0 | 8 | 0 | 0 | 0 | 8 |
Cleary | Larry | 0 | 0 | 8 | 0 | 0 | 8 |
Moriarty | Tom | 0 | 0 | 0 | 0 | 8 | 8 |
Tobin | Derek | 0 | 0 | 0 | 0 | 8 | 8 |
Beatty | John | 0 | 0 | 0 | 0 | 8 | 8 |
Randles | Felix | 0 | 0 | 0 | 0 | 8 | 8 |
Hofler | Jimmy | 0 | 0 | 0 | 0 | 8 | 8 |
Le Gear | Albert | 0 | 0 | 0 | 0 | 8 | 8 |
Casey | Stephen | 0 | 0 | 0 | 0 | 8 | 8 |
Thomson | Gordon | 0 | 0 | 0 | 0 | 8 | 8 |
Collins | Niall | 0 | 0 | 0 | 0 | 8 | 8 |
Guinane | Noel | 0 | 0 | 8 | 0 | 0 | 8 |
Higgins | Noel | 0 | 0 | 8 | 0 | 0 | 8 |
Keane | Brendan | 0 | 0 | 8 | 0 | 0 | 8 |
Kennedy | Liam | 0 | 0 | 8 | 0 | 0 | 8 |
Ryan | Stephen | 0 | 0 | 8 | 0 | 0 | 8 |
O’Sullivan | John | 0 | 0 | 8 | 0 | 0 | 8 |
Loughlin | Bernard | 0 | 0 | 8 | 0 | 0 | 8 |
Keane | Noel | 0 | 0 | 8 | 0 | 0 | 8 |
Guinane | Sean | 0 | 0 | 8 | 0 | 0 | 8 |
Lane | Sean | 0 | 0 | 8 | 0 | 0 | 8 |
Griffin | Colin | 0 | 0 | 8 | 0 | 0 | 8 |
Dubovskoy | Alexey | 0 | 0 | 8 | 0 | 0 | 8 |
Hayes | Dermot | 0 | 6 | 0 | 0 | 0 | 6 |
Garry | Mick | 0 | 6 | 0 | 0 | 0 | 6 |
Lavin | Patrick | 0 | 6 | 0 | 0 | 0 | 6 |
O’Connell | Martin | 0 | 6 | 0 | 0 | 0 | 6 |
Mcinerney | Keith | 0 | 6 | 0 | 0 | 0 | 6 |
Keating | Rory | 0 | 6 | 0 | 0 | 0 | 6 |
Murphy | David | 0 | 6 | 0 | 0 | 0 | 6 |
Kelly | Darragh | 0 | 6 | 0 | 0 | 0 | 6 |
Moore | Ian | 0 | 6 | 0 | 0 | 0 | 6 |
Moore | Daragh | 0 | 6 | 0 | 0 | 0 | 6 |
Buckley | Alan | 0 | 6 | 0 | 0 | 0 | 6 |
Baxter | Greg | 0 | 6 | 0 | 0 | 0 | 6 |
Eivers | Frank | 0 | 6 | 0 | 0 | 0 | 6 |
Butler | Craig | 0 | 6 | 0 | 0 | 0 | 6 |
Yelverton | Ivan | 0 | 6 | 0 | 0 | 0 | 6 |
Morrissey | Ken | 0 | 6 | 0 | 0 | 0 | 6 |
Cusack | Fergal | 0 | 6 | 0 | 0 | 0 | 6 |
Quinlivan | Mike | 0 | 6 | 0 | 0 | 0 | 6 |
Quigley | Mark | 0 | 6 | 0 | 0 | 0 | 6 |
Hough | Paul | 0 | 6 | 0 | 0 | 0 | 6 |
Culleton | John | 0 | 6 | 0 | 0 | 0 | 6 |
NOTES:
Points are only awarded to members for either marshaling or racing in an event, not both.
If a member participated in both marshaling and racing, then whichever points total awarded for either is highest, then this is what the member received.
If a member loses points for marshaling because their points for racing was higher, they will not lose their bonus points for marshaling a second event of the season.
Only paid up or honorary members have been included in the league.
Next Post:
The next post will show the points awarded to league members after Race 3 in Carlow.
Next Race: Race 4
The next league race is in Kilrush at the Up the Creek Triathlon. The club is usually well represented at this event and is sure to have an impact on league standings. You can find out more info about the event here. Best of luck to all involved.
Contact:
If you have any questions or want the full breakdown of points allocated to date please email results@limericktriathlon.com
Best of luck for the season.
Regards.
Gary