View More Club News
- All Club News (716)
- Duathlon (33)
- Joey Hannan (71)
- Junior News (19)
- Kilkee (60)
- League Tables (63)
- Race Reports (33)
- TI News (26)
- Training (157)
Well done to our members and and friends at IM Austria on Sunday –
MARTIN TYNAN | 01:09:12 | 05:32:07 | 03:57:43 | 10:47:38 |
NIALL O’DONOVAN | 01:04:17 | 06:17:46 | 04:50:33 | 12:24:36 |
CRAIG BUTLER | 01:17:48 | 06:06:08 | 05:29:34 | 13:11:21 |
GRAHAM BUTLER | 01:02:28 | 06:45:19 | 05:42:01 | 13:44:02 |
LIAM BUTLER | 01:10:07 | 05:55:14 | 05:30:18 | 12:49:49 |
PAT MC ENERY | 01:08:30 | 06:53:30 | 05:27:47 | 13:41:04 |
LORRAINE BUTLER | 01:43:39 | 07:29:33 | 05:45:26 | 15:21:59 |
CONOR O’DEA | 01:09:05 | 05:42:12 |
Unfortunately Conor O’Dea had to pull out at 12km on the run due to a knee injury. On the plus side he did get to mingle with the Pro’s in the finishers tent!
In the Alps, Rory Keating. Sean Hanley and Ross Higgins all completed the Marmotte – 174km with 5000M climbing – well done guys.
Coming up: