Run League Results
STANDINGS AFTER THIS WEEK:
π΅ MALE LEADERBOARD:
- Santiago Bonilla-Diaz: 7 points (+4 bonus) | 3 runs | Best: 20:26
- Dermot Hayes: 6 points (+4 bonus) | 2 runs | Best: 27:16
- Shane OβNeill: 6 points (+4 bonus) | 2 runs | Best: 26:21
- Gearoid Kirwan: 2 points | 2 runs | Best: 18:58
- Daniel Garry: 1 points | 1 runs | Best: 24:28
- Kieran McCarthy: 1 points | 1 runs | Best: 21:38
- Lar Cleary: 1 points | 1 runs | Best: 22:12
- Nigel Laffan: 1 points | 1 runs | Best: 24:58
- Denis Hanley: 1 points | 1 runs | Best: 21:35
- Tom Moriarty: 1 points | 1 runs | Best: 26:59
π΄ FEMALE LEADERBOARD:
- Grainne Phelan: 9 points (+4 bonus) | 5 runs | Best: 26:08
- Cliona McCarthy: 9 points (+4 bonus) | 5 runs | Best: 23:55
- Ciara Murphy: 2 points | 2 runs | Best: 31:21
- Sinead Walsh: 1 points | 1 runs | Best: 26:46
- Eilis Lynch: 1 points | 1 runs | Best: 19:57
- Siobhan Quain: 1 points | 1 runs | Best: 31:41
====================================================================================================
π Current League RESULTS
π₯ MALE CHAMPION: Santiago Bonilla-Diaz with 7 points
(3 runs, 4 bonus points, best time: 20:26)
π₯ FEMALE CHAMPION: Grainne Phelan with 9 points
(5 runs, 4 bonus points, best time: 26:08)