Run League Results

Published by admin on

STANDINGS AFTER THIS WEEK:

πŸ”΅ MALE LEADERBOARD:

  1. Santiago Bonilla-Diaz: 7 points (+4 bonus) | 3 runs | Best: 20:26
  2. Dermot Hayes: 6 points (+4 bonus) | 2 runs | Best: 27:16
  3. Shane O’Neill: 6 points (+4 bonus) | 2 runs | Best: 26:21
  4. Gearoid Kirwan: 2 points | 2 runs | Best: 18:58
  5. Daniel Garry: 1 points | 1 runs | Best: 24:28
  6. Kieran McCarthy: 1 points | 1 runs | Best: 21:38
  7. Lar Cleary: 1 points | 1 runs | Best: 22:12
  8. Nigel Laffan: 1 points | 1 runs | Best: 24:58
  9. Denis Hanley: 1 points | 1 runs | Best: 21:35
  10. Tom Moriarty: 1 points | 1 runs | Best: 26:59

πŸ”΄ FEMALE LEADERBOARD:

  1. Grainne Phelan: 9 points (+4 bonus) | 5 runs | Best: 26:08
  2. Cliona McCarthy: 9 points (+4 bonus) | 5 runs | Best: 23:55
  3. Ciara Murphy: 2 points | 2 runs | Best: 31:21
  4. Sinead Walsh: 1 points | 1 runs | Best: 26:46
  5. Eilis Lynch: 1 points | 1 runs | Best: 19:57
  6. Siobhan Quain: 1 points | 1 runs | Best: 31:41

====================================================================================================

πŸ† Current League RESULTS

πŸ₯‡ MALE CHAMPION: Santiago Bonilla-Diaz with 7 points
(3 runs, 4 bonus points, best time: 20:26)

πŸ₯‡ FEMALE CHAMPION: Grainne Phelan with 9 points
(5 runs, 4 bonus points, best time: 26:08)