Winter League 5th Nov
π Park Run Winter League 2025
Official Results & Standings
Updated: November 5, 2025
π Male Leaderboard
| Rank | Name | Runs | Bonus | Best Time | Total Points |
|---|---|---|---|---|---|
| 1 | Santiago Bonilla-Diaz | 3 | +4 | 20:26 | 7 |
| 2 | Dermot Hayes | 2 | +4 | 27:16 | 6 |
| 3 | Shane OβNeill | 2 | +4 | 26:21 | 6 |
| 4 | Gearoid Kirwan | 2 | β | 18:58 | 2 |
| 5 | Daniel Garry | 1 | β | 24:28 | 1 |
| 6 | Kieran McCarthy | 1 | β | 21:38 | 1 |
| 7 | Lar Cleary | 1 | β | 22:12 | 1 |
| 8 | Nigel Laffan | 1 | β | 24:58 | 1 |
| 9 | Denis Hanley | 1 | β | 21:35 | 1 |
π Female Leaderboard
| Rank | Name | Runs | Bonus | Best Time | Total Points |
|---|---|---|---|---|---|
| 1 | Cliona McCarthy | 5 | +4 | 23:55 | 9 |
| 2 | Grainne Phelan | 4 | β | 26:48 | 4 |
| 3 | Ciara Murphy | 2 | β | 31:21 | 2 |
| 4 | Sinead Walsh | 1 | β | 26:46 | 1 |
| 5 | Eilis Lynch | 1 | β | 19:57 | 1 |
| 6 | Siobhan Quain | 1 | β | 31:41 | 1 |
β Weekly Improvement Bonuses
π Points System
Base Points: 1 point for each ParkRun completed
Improvement Bonuses (Weekly):
- π₯ 1st biggest improver: +4 points
- π₯ 2nd biggest improver: +3 points
- π₯ 3rd biggest improver: +2 points
Note: Improvement is calculated against each athlete’s previous best time in the league. Week 1 (Sept 27) was the baseline week with no improvement bonuses.