IRONMAN 2021 Roll of Honour

Published by Communications on

It was a difficult year for racing and training – well done to our members who completed their goal and smashed the Iron distance

Eoin Jackson IM Cozumel 2021 0:51:06 5:23:33 5:25:18 11:50:17
David Jefferys IM Portugal 2021 1:38:36 6:47:40 5:46:40 14:21:57
Micheal Clancy IM Mallorca 2021 1:09:11 6:27:05 4:47:34 12:39:00
Edward Fahy IM Mallorca 2021 1:15:14 6:21:00 4:23:04 12:10:19
Marcella O’Neill IM Barcelona 2021 0:11:44 6:58:01 5:15:08 12:43:51
Eimear Laffan IM Barcelona 2021 0:13:05 6:38:18 4:46:44 11:56:43
Tadhg O’Malley IM Barcelona 2021 0:10:36 5:50:02 4:22:59 10:39:03
Angela Robertson IM Barcelona 2021 0:14:35 5:35:15 4:31:41 10:33:55
Micheal Quinlivan IM Barcelona 2021 0:12:31 5:45:48 3:51:52 10:03:46
Philip Cantillon IM Barcelona 2021 0:14:09 5:33:16 3:42:06 9:42:39
Murna Griffin O’Malley IM Barcelona 2021 0:10:13 5:47:32 3:38:04 9:47:55
Garron Mosley IM Austria 2021 0:54:34 4:57:23 3:11:03 9:13:01
Diarmaid Lane IM Italy 2021 1:14:27 5:17:20 3:29:35 10:15:58
Keith McInerney IM Vitoria Gasteiz 2021 x 5:54:15 5:05:18 11:07:32
Sinead Walsh HARDMAN 2021 1:05:35 6:33:50 5:47:11 13:33:59
Nigel Laffan HARDMAN 2021 1:22:37 5:42:20 3:58:03 11:12:48
John Gleeson HARDMAN 2021 1:24:00 6:21:05 4:57:08 12:54:35
Eileen Foley HARDMAN 2021 1:19:36 5:35:55 5:40:52 14:50:09
Elmer Abestellas HARDMAN 2021 1:20:38 6:36:07 5:09:30 13:14:30
Lar Cleary HARDMAN 2021 1:36:38 7:02:01 4:11:15 12:59:00
Categories: All Club News