LTC League – Round 7
After 7 rounds in our Club League, here is how things are shaping up:
Male League table
| POS | NAME | Marshal Duty (Joey/ HOTW) | JOEY | LOUGH CULTRA | UTC | CENTRA FASTNET | LOUGH DERG | HOTW | I Tri Ennis | TOTAL | No. Of Races |
| 1 | Ronan Costelloe | 15 | 9 | 11 | 11 | 9 | 46 | 5 | |||
| 2 | Alan GLOVER | 8 | 10 | 8 | 11 | 37 | 4 | ||||
| 3 | Colm TURNER | 11 | 13 | 11 | 35 | 3 | |||||
| 4 | Ross HIGGINS | 8 | 11 | 8 | 7 | 34 | 4 | ||||
| 5 | John DEEGAN | 8 | 8 | 8 | 8 | 9 | 33 | 5 | |||
| 6 | Richard Roche | 8 | 6 | 8 | 9 | 31 | 4 | ||||
| 7 | Liam LIDDY | 10 | 10 | 11 | 31 | 3 | |||||
| 8 | Noel KEANE | 8 | 6 | 6 | 8 | 28 | 4 | ||||
| 9 | Barry Sheehan | 8 | 6 | 6 | 8 | 28 | 4 | ||||
| 10 | Stephen CUNNEEN | 10 | 7 | 10 | 27 | 3 | |||||
| 11 | Pat O’BRIEN | 6 | 6 | 8 | 7 | 27 | 4 | ||||
| 12 | Richard Chapman | 8 | 7 | 9 | 24 | 3 | |||||
| 13 | Luke LYONS | 13 | 11 | 24 | 2 | ||||||
| 14 | Evan O’SULLIVAN-GLYNN | 8 | 6 | 10 | 24 | 3 | |||||
| 15 | Martin O’connell | 8 | 6 | 8 | 22 | 3 | |||||
| 16 | John GLEESON | 8 | 6 | 8 | 22 | 3 | |||||
| 17 | Grahan Power | 8 | 6 | 8 | 22 | 3 | |||||
| 18 | Tony Trehy | 6 | 8 | 7 | 21 | 3 | |||||
| 19 | Neil Foley | 8 | 13 | 21 | 2 | ||||||
| 20 | Tony CHAWKE | 6 | 6 | 8 | 20 | 3 | |||||
| 21 | Ian MOORE | 8 | 12 | 20 | 2 | ||||||
| 22 | Brendan Naughton | 8 | 12 | 20 | 2 | ||||||
| 23 | Alex MCCONKEY | 6 | 8 | 6 | 20 | 3 | |||||
| 24 | Edward Fahy | 8 | 10 | 18 | 2 | ||||||
| 25 | Tom MORIARTY | 8 | 8 | 16 | 2 | ||||||
| 26 | Sean GOGGIN | 8 | 8 | 16 | 2 | ||||||
| 27 | Philip CANTILLON | 8 | 8 | 16 | 2 | ||||||
| 28 | Paul CORCORAN | 8 | 8 | 16 | 2 | ||||||
| 29 | Pat MC ENERY | 8 | 8 | 16 | 2 | ||||||
| 30 | Noel HIGGINS | 8 | 8 | 16 | 2 | ||||||
| 31 | Mike QUINLIVAN | 8 | 8 | 16 | 2 | ||||||
| 32 | Keith MC INERNEY | 8 | 8 | 16 | 2 | ||||||
| 33 | John O’SULLIVAN | 8 | 8 | 16 | 2 | ||||||
| 34 | Eugene KEANE | 8 | 8 | 16 | 2 | ||||||
| 35 | Eric ROWAN | 8 | 8 | 16 | 2 | ||||||
| 36 | Derek TOBIN | 8 | 8 | 16 | 2 | ||||||
| 37 | Bernard O Loughlin | 8 | 8 | 16 | 2 | ||||||
| 38 | Adrian O’BRIEN | 8 | 8 | 16 | 2 | ||||||
| 39 | Mark CONNOLLY | 7 | 8 | 15 | 2 | ||||||
| 40 | Tadhg O Malley | 6 | 8 | 14 | 2 | ||||||
| 41 | Niall Macken | 6 | 8 | 14 | 2 | ||||||
| 42 | Marc CARROLL | 6 | 8 | 14 | 2 | ||||||
| 43 | John CULLETON | 6 | 8 | 14 | 2 | ||||||
| 44 | Darragh NICHOLAS | 6 | 8 | 14 | 2 | ||||||
| 45 | Dara Smyth | 6 | 8 | 14 | 2 | ||||||
| 46 | Dan Shanahan | 8 | 6 | 14 | 2 | ||||||
| 47 | Alan Buckley | 6 | 8 | 14 | 2 | ||||||
| 48 | Philip Manuel | 13 | 13 | 1 | |||||||
| 49 | Nigel O Brien | 6 | 6 | 12 | 2 | ||||||
| 50 | Christian Jones | 11 | 11 | 1 | |||||||
| 51 | Peter Hunt | 8 | 2 | 10 | 2 | ||||||
| 52 | Shane LARKIN | 9 | 9 | 1 | |||||||
| 53 | Eoin JACKSON | 9 | 9 | 1 | |||||||
| 54 | Willie Carey | 8 | 8 | 1 | |||||||
| 55 | Stephen Ryan | 8 | 8 | 1 | |||||||
| 56 | Sean Guinane | 8 | 8 | 1 | |||||||
| 57 | Robert MCNAMARA | 8 | 8 | 1 | |||||||
| 58 | Philip BRENNAN | 8 | 8 | 1 | |||||||
| 59 | Paul CONNELL | 8 | 8 | 1 | |||||||
| 60 | Patrick ANDERSON | 8 | 8 | 1 | |||||||
| 61 | Padraig O Sullivan | 8 | 8 | 1 | |||||||
| 62 | Oliver FOLEY | 8 | 8 | 1 | |||||||
| 63 | Noel GUINANE | 8 | 8 | 1 | |||||||
| 64 | Niall O DONOVAN | 8 | 8 | 1 | |||||||
| 65 | Niall Maloney | 8 | 8 | 1 | |||||||
| 66 | Micheal Collins | 8 | 8 | 1 | |||||||
| 67 | Michael Ryan | 8 | 8 | 1 | |||||||
| 68 | Mark Dempsey | 8 | 8 | 1 | |||||||
| 69 | Lar Cleary | 8 | 8 | 1 | |||||||
| 70 | KieranTRACEY | 8 | 8 | 1 | |||||||
| 71 | Keith O’HALLORAN | 8 | 8 | 1 | |||||||
| 72 | Jonathan O’CONNELL | 8 | 8 | 1 | |||||||
| 73 | John GARRETT | 8 | 8 | 1 | |||||||
| 74 | Joe MOCKLER | 8 | 8 | 1 | |||||||
| 75 | James FANNING | 8 | 8 | 1 | |||||||
| 76 | Ivan HAYES | 8 | 8 | 1 | |||||||
| 77 | Harry LEAHY | 8 | 8 | 1 | |||||||
| 78 | Gerry McIntyre | 8 | 8 | 1 | |||||||
| 79 | Ger Keane | 8 | 8 | 1 | |||||||
| 80 | Ger BENSON | 8 | 8 | 1 | |||||||
| 81 | Garron Mosley | 8 | 8 | 1 | |||||||
| 82 | Finbar Aherne | 8 | 8 | 1 | |||||||
| 83 | Fergal O’CONNOR | 8 | 8 | 1 | |||||||
| 84 | Eduardo Alexandre QUEIROZ | 8 | 8 | 1 | |||||||
| 85 | Eamonn NICHOLAS | 8 | 8 | 1 | |||||||
| 86 | Eamon Horgan | 8 | 8 | 1 | |||||||
| 87 | Derek McMahon | 8 | 8 | 1 | |||||||
| 88 | David MURPHY | 8 | 8 | 1 | |||||||
| 89 | David GEARY | 8 | 8 | 1 | |||||||
| 90 | Dave KELLY | 8 | 8 | 1 | |||||||
| 91 | Daragh MOORE | 8 | 8 | 1 | |||||||
| 92 | Christy POWER | 8 | 8 | 1 | |||||||
| 93 | Bryan NOLAN | 8 | 8 | 1 | |||||||
| 94 | BrianTUOHY | 8 | 8 | 1 | |||||||
| 95 | Brendan MULHARE | 8 | 8 | 1 | |||||||
| 96 | Brendan Kennedy | 8 | 8 | 1 | |||||||
| 97 | Bob MCNAMARA | 8 | 8 | 1 | |||||||
| 98 | Anthony Egan | 8 | 8 | 1 | |||||||
| 99 | Al Le Gear | 8 | 8 | 1 | |||||||
| 100 | Aidan MCAULIFFE | 8 | 8 | 1 | |||||||
| 101 | Adrian BREEN | 8 | 8 | 1 | |||||||
| 102 | SteveGleeson | 6 | 6 | 1 | |||||||
| 103 | Ronan WALSH | 6 | 6 | 1 | |||||||
| 104 | Philip BRADY | 6 | 6 | 1 | |||||||
| 105 | Nigel Mann | 6 | 6 | 1 | |||||||
| 106 | Keith YOUNG | 6 | 6 | 1 | |||||||
| 107 | Ahmed METAWEA | 6 | 6 | 1 | |||||||
Female league table
| POS | NAME | Marshal Duty (Joey/ HOTW) | JOEY | LOUGH CULTRA | UTC | CENTRA FASTNET | LOUGH DERG | HOTW | I Tri Ennis | TOTAL | No. Of Races |
| 1 | Claire O’FLYNN | 8 | 11 | 10 | 11 | 40 | 4 | ||||
| 2 | Hilkka KONTRO | 11 | 11 | 13 | 35 | 3 | |||||
| 3 | Eimear O’MALLEY | 6 | 9 | 6 | 11 | 32 | 4 | ||||
| 4 | Shona KEANE | 11 | 11 | 9 | 31 | 3 | |||||
| 5 | Murna Griffin O Malley | 11 | 9 | 11 | 31 | 3 | |||||
| 6 | Angela ROBERTSON | 8 | 6 | 7 | 8 | 29 | 4 | ||||
| 7 | Edel FOSTER | 6 | 8 | 6 | 8 | 28 | 4 | ||||
| 8 | Caitriona FARRELL | 9 | 9 | 8 | 26 | 3 | |||||
| 9 | Mary RYAN | 8 | 8 | 8 | 24 | 3 | |||||
| 10 | Tess Ryan | 8 | 6 | 8 | 22 | 3 | |||||
| 11 | Jessie RYAN | 6 | 8 | 8 | 22 | 3 | |||||
| 12 | Helen HARTIGAN | 6 | 8 | 8 | 22 | 3 | |||||
| 13 | Caroline Roche | 8 | 6 | 8 | 22 | 3 | |||||
| 14 | RuthPower | 8 | 6 | 6 | 20 | 3 | |||||
| 15 | Oorla CUSACK | 8 | 10 | 18 | 2 | ||||||
| 16 | Roisin DORAN | 8 | 8 | 16 | 2 | ||||||
| 17 | Marcella O NEILL | 8 | 8 | 16 | 2 | ||||||
| 18 | Eimear LAFFAN | 9 | 7 | 16 | 2 | ||||||
| 19 | Roisin O’KEEFFE | 6 | 8 | 14 | 2 | ||||||
| 20 | Clodagh Moore | 6 | 8 | 14 | 2 | ||||||
| 21 | Audrey O’Dwyer | 6 | 8 | 14 | 2 | ||||||
| 22 | Aoife MCNAMARA | 6 | 8 | 14 | 2 | ||||||
| 23 | Lisa HORGAN | 13 | 13 | 1 | |||||||
| 24 | RosemaryClarke | 11 | 11 | 1 | |||||||
| 25 | Kathryn Fahy | 11 | 1 | ||||||||
| 26 | Niamh YELVERTON | 10 | 10 | 1 | |||||||
| 27 | AbigailRyan | 9 | 9 | 1 | |||||||
| 28 | Verena TARPEY | 8 | 8 | 1 | |||||||
| 29 | Sinead Walsh | 8 | 8 | 1 | |||||||
| 30 | Roisin Quilligan | 8 | 8 | 1 | |||||||
| 31 | Niamh Humphreys | 8 | 8 | 1 | |||||||
| 32 | Maeve Kavanagh | 8 | 8 | 1 | |||||||
| 33 | Kristi Hogan | 8 | 8 | 1 | |||||||
| 34 | Ger Le Gear | 8 | 8 | 1 | |||||||
| 35 | Erin TUOHY | 8 | 8 | 1 | |||||||
| 36 | Elaine Yelverton | 8 | 8 | 1 | |||||||
| 37 | Eileen O’BOYLE | 8 | 8 | 1 | |||||||
| 38 | Dairine CROSS | 8 | 8 | 1 | |||||||
| 39 | Brenda Cosgrave | 8 | 8 | 1 | |||||||
| 40 | Aoibhe REIDY | 8 | 8 | 1 | |||||||
| 41 | Andrea Cullen | 8 | 8 | 1 | |||||||
| 42 | Alex Stewart | 8 | 8 | 1 | |||||||
| 43 | Ailbhe Dempsey | 8 | 8 | 1 | |||||||
| 44 | Marguerita MCCARTHY | 7 | 7 | 1 | |||||||
| 45 | Rosemarie MARTIN | 6 | 6 | 1 | |||||||
| 46 | Rosemarie Giltenane | 6 | 6 | 1 | |||||||
| 47 | Michelle Byrne | 6 | 6 | 1 | |||||||
| 48 | Maire MURPHY | 6 | 6 | 1 | |||||||
| 49 | Irene O’BRIEN | 6 | 6 | 1 | |||||||
| 50 | Fiona O’SHEA | 6 | 6 | 1 | |||||||
| 51 | Ciara Culleton | 6 | 6 | 1 |