Tri Munster League – Round 1

Published by Communications on

Congratulations to all of you that competed in our first race of the Tri Munster League, The Joey Hannan Memorial Triathlon held in the grounds of the University of Limerick this weekend.

The sun made a welcome appearance for the standard distance race and made for a great start to the league. In the men’s section 5 of the age groups were represented so at the top of the table there is a 5 way tie at the moment. In the female competition 4 age groups came in making it a four way tie at the top. We expect this to change a lot at our next event in Kilrush on the 2nd June.

It is too early to look at the club cup competition at the moment, but as a LTC member I am glad to see a lot of Limerick Tri Club in the points, given it was one of our home events though this isn’t unexpected.

As far as we know all races are still open for entries at the moment with the exception of The Lost Sheep which has already sold out, so please encourage all of your members to support the races involved.

Please see all entrants who took part as active club members on the day and see how you are doing – please remember to note on Club on entries or update at registration so that we see it in the results.

The full score sheet can be seen here

Any errors or omissions can be fixed via trimunsterleague@gmail.com

Yours in Sport,

Richard Chapman, LTC Chairperson

#TRIMunster

OLYMPIC MALE
Pos Name Club Time Category (Pos) Completion AG Bonus Total
3 Luke LYONS (#251) Limerick Triathlon Cub 02:13:43 20-29 (1) 8 5 13
6 Justin RYAN (#330) Blackwater Triathlon Club 02:15:16 20-29 (2) 8 3 11
9 Matthew CARROLL (#141) Hyper speed triathlon club 02:20:00 20-29 (3) 8 1 9
45 Ryan MULROY (#279) cork triathlon club 02:35:37 20-29 (4) 8 8
49 Gary CONDELL (#155) Trilogy 02:37:02 20-29 (5) 8 8
92 Eoghan COLLERY (#151) cork triathlon club 02:50:49 20-29 (9) 8 8
118 Conor HEFFERNAN (#224) Trilogy Triathlon Club 02:59:09 20-29 (13) 8 8
128 Evan O’SULLIVAN-GLYNN (#308) Limerick Triathlon Club 03:03:17 20-29 (15) 8 8
129 Tom O’REILLY (#303) Belpark Tri Club 03:03:41 20-29 (16) 8 8
144 Steven GUERIN (#215) Cork Tri Club 03:08:50 20-29 (17) 8 8
2 Owen CUMMINS (#603) Cork Tri 02:08:09 30-39 (2) 8 5 13
4 Scott GRAHAM (#213) Wicklow Triathlon Club 02:14:14 30-39 (3) 8 3 11
5 Ross HIGGINS (#228) Limerick Triathlon Cub 02:14:57 30-39 (4) 8 1 9
10 Stephan TEELING LYNCH (#339) GoTri 02:22:31 30-39 (5) 8 8
17 Gearoid MURPHY (#280) Blackwater Triathlon Club 02:26:13 30-39 (7) 8 8
21 Steven BREW (#130) Trilogy 02:27:29 30-39 (8) 8 8
22 Warren TERRY (#341) South Coast 02:27:35 30-39 (9) 8 8
24 Senan O HALLORAN (#286) Clonmel Triathlon Club 02:27:58 30-39 (10) 8 8
32 Shane COLLINS (#153) Blackwater Triathlon Club 02:30:38 30-39 (11) 8 8
46 Julien PASTEL (#310) Kinsale Tri club 02:35:49 30-39 (14) 8 8
54 Neil CAMPBELL (#138) Tri Lakes 02:39:54 30-39 (16) 8 8
55 Linus ENGLISH (#192) Mallow Tri Club 02:39:54 30-39 (17) 8 8
57 Peter O’BRIEN (#292) Blackwater Triathlon Club 02:41:50 30-39 (18) 8 8
59 Chris HACKETT (#217) Ennis Tri Club 02:41:52 30-39 (20) 8 8
60 Joe MOCKLER (#270) Limerick 02:41:56 30-39 (21) 8 8
68 Kieran KENNEDY (#240) Cork Tri 02:44:36 30-39 (22) 8 8
78 Adam BLAIKLOCK (#122) Blackwater Triathlon Club 02:47:33 30-39 (24) 8 8
87 Glenn SCULLY (#335) Trilogy 02:49:56 30-39 (27) 8 8
102 Adrian CROWE (#168) fingal Triathlon Club 02:54:21 30-39 (30) 8 8
108 Cathal KING (#242) tralee 02:56:06 30-39 (31) 8 8
110 Liam AHERNE (#116) Mallow Tri Club 02:57:01 30-39 (32) 8 8
115 Andy CROWLEY (#170) GoTri 02:58:32 30-39 (33) 8 8
117 George CLANCY (#147) Blackwater Triathlon Club 02:59:05 30-39 (34) 8 8
120 Simon HILL (#230) Ennis trÝ club 02:59:52 30-39 (35) 8 8
122 Keith O’HALLORAN (#298) Limerick Tri Club 03:00:34 30-39 (36) 8 8
127 Jonathan GLYNN (#207) athlone tri club 03:03:03 30-39 (37) 8 8
131 Damian OLIVER (#300) Trilogy triathlon 03:04:02 30-39 (38) 8 8
132 Peter O’REILLY (#304) Trilogy Triathlon Club 03:04:16 30-39 (39) 8 8
139 Finn O’BOYLE (#289) Crosshaven Tri Club 03:06:43 30-39 (41) 8 8
165 Eduardo Alexandre QUEIROZ (#314) Limerick Thriathlon Club 03:23:26 30-39 (44) 8 8
7 Mark BREEN (#127) Galway Tri Club 02:16:15 40-49 (1) 8 5 13
8 Dave MURPHY (#281) Trilogy 02:18:20 40-49 (2) 8 3 11
13 Kilian DOOLEY (#184) Galway 02:23:41 40-49 (3) 8 1 9
14 Stephen CUNNEEN (#176) Limerick Triathlon Club 02:23:49 40-49 (4) 8 8
19 Noel KEANE (#236) limerick triathlon 02:27:15 40-49 (5) 8 8
20 Anthony HARPUR (#221) Wexford Tri Club 02:27:27 40-49 (6) 8 8
23 Toby BEDELL (#121) Tried & Tested 02:27:38 40-49 (7) 8 8
25 Sham RIORDAN (#320) Crosshaven Triathlon Club 02:28:12 40-49 (8) 8 8
27 Kevin CONDON (#156) Clonmel Tri club 02:28:27 40-49 (9) 8 8
30 Adrian O’BRIEN (#290) LTC 02:29:49 40-49 (10) 8 8
31 Paul COUGHLAN (#162) Kinsale TC 02:29:54 40-49 (11) 8 8
33 Donal KEATING (#238) Clonmel 02:31:41 40-49 (12) 8 8
34 Martin O’CONNOR (#295) Activmultisport TC 02:32:26 40-49 (13) 8 8
36 Chris MOONEY (#272) Tritanium TC 02:32:40 40-49 (14) 8 8
37 Alan GLOVER (#206) LTC 02:32:51 40-49 (15) 8 8
38 Kieran CARR (#140) glin 02:32:54 40-49 (16) 8 8
41 Stephen CROWLEY (#169) South Coast 02:34:18 40-49 (17) 8 8
42 Paul CONNELL (#157) Limerick Triathlon Club 02:34:23 40-49 (18) 8 8
47 Mark HARPUR (#220) Tullamore Tri Club 02:36:32 40-49 (19) 8 8
51 Paul O’NEILL (#302) Cork tri clib 02:38:53 40-49 (20) 8 8
61 Mike QUINLIVAN (#315) Limerick Triathlon Club 02:41:57 40-49 (22) 8 8
64 Gerard FLYNN (#201) Midland Tri Club 02:43:16 40-49 (24) 8 8
65 Frank GOSS (#211) SCTC 02:43:33 40-49 (25) 8 8
66 Noel RYAN (#329) Clonmel Tri club 02:44:18 40-49 (26) 8 8
67 David CREEDON (#163) South Coast Triathlon Club Youghal 02:44:28 40-49 (27) 8 8
69 Michael MULCAHY (#276) Blackwater Triathlon Club 02:44:40 40-49 (28) 8 8
80 Alan MITCHELL (#269) Tullamore TC 02:47:44 40-49 (29) 8 8
81 Ramon RODRIGUEZ (#323) NTC 02:47:50 40-49 (30) 8 8
84 James MCMAHON (#267) Ennis Tri Club 02:49:14 40-49 (31) 8 8
88 Robert MCNAMARA (#268) Limerick Triathlon Club 02:50:00 40-49 (32) 8 8
96 Ian MOORE (#273) Limerick Triathlon Club 02:52:02 40-49 (33) 8 8
97 Raymond HARTY (#222) Tried And Tested 02:52:17 40-49 (34) 8 8
98 Colm CARTY (#143) Boru Tri Club 02:52:33 40-49 (35) 8 8
105 Raymond RUTTLE (#326) schull tri club 02:55:13 40-49 (38) 8 8
106 Niall MCGRATH (#264) Tinahely Tri Club 02:55:19 40-49 (39) 8 8
113 Anthony KIELY (#241) Mallow Tri Club 02:57:41 40-49 (41) 8 8
135 Nigel O’SULLIVAN (#307) Waterford 03:04:53 40-49 (45) 8 8
136 Greg MOLONEY (#271) Go Tri 03:05:40 40-49 (46) 8 8
157 Brian HEHIR (#225) South coast Triathlon Club 03:16:15 40-49 (51) 8 8
162 David BYRNE (#134) tralee 03:20:33 40-49 (53) 8 8
166 Marcin ROKOSZ (#324) Schull 03:27:14 40-49 (54) 8 8
12 Michael BOWES (#124) Waterford Tri 02:23:38 50-59 (1) 8 5 13
39 Liam LIDDY (#247) Limerick Triathlon Club 02:33:57 50-59 (5) 8 3 11
40 Noel HIGGINS (#229) Limerick T C 02:34:07 50-59 (6) 8 1 9
50 Niall KAVANAGH (#235) Trilogy 02:38:31 50-59 (7) 8 8
56 Paul CORCORAN (#160) Limerick 02:41:03 50-59 (8) 8 8
76 Adrian MARTIN (#257) Tullamore Tri Club 02:46:58 50-59 (9) 8 8
77 Dave BARTLEY (#119) Blackwater Triathlon Club 02:47:24 50-59 (10) 8 8
103 James O’BRIEN (#291) Waterford 02:54:53 50-59 (11) 8 8
111 Patrick ANDERSON (#117) Limerick Triathlon Club 02:57:03 50-59 (13) 8 8
112 Stephen BRADY (#126) 1066 Tri Lakes 02:57:29 50-59 (14) 8 8
124 Vaughan RYAN (#327) Cork Tri 03:00:56 50-59 (15) 8 8
134 Albert CONNORS (#159) Trilakes Triathlon Club 03:04:50 50-59 (16) 8 8
146 Shane CAHILL (#137) GoTri 03:10:00 50-59 (19) 8 8
152 Jim CROWLEY (#172) Blackwater Triathlon Club 03:12:45 50-59 (20) 8 8
158 Christy MCCARTHY (#260) South Coast Tri Club Youghal 03:17:51 50-59 (21) 8 8
169 David ROSS (#325) Cork 03:28:34 50-59 (22) 8 8
95 Ronan MCHUGH (#266) ENNIS TRI 02:51:35 60+ (1) 8 5 13
173 Johnjoe HIGGINS (#227) Trilakes Triathlon Club 03:34:15 60+ (2) 8 3 11

 

OLYMPIC FEMALE
Pos Name Club Time Category (Pos) Gender (Pos) Completion AG Bonus Total
142 Roisin DUNNE (#188) Trilogy 03:08:24 20-29 (1) Female  (20) 8 5 13
176 Nicole BYRNES (#136) GoTri Triathlon Club 04:04:19 20-29 (4) Female  (33) 8 3 11
44 Shona KEANE (#237) Limerick 02:35:13 30-39 (1) Female  (4) 8 5 13
48 Kate FITZPATRICK (#198) Wicklow Triathlon Club 02:36:53 30-39 (2) Female  (5) 8 3 11
63 Mairead ELLIOTT (#191) GoTri 02:42:28 30-39 (3) Female  (6) 8 1 9
70 Aoife MCEVOY (#262) Trilogy TC 02:44:41 30-39 (4) Female  (7) 8 8
99 Julia MANGAN (#256) gtc 02:52:35 30-39 (5) Female  (15) 8 8
130 Leanne MCCARTHY (#259) Tralee Triathlon Club 03:03:44 30-39 (6) Female  (18) 8 8
153 Michelle GRAINGER (#214) Trilogy 03:13:00 30-39 (7) Female  (23) 8 8
18 Annmarie POWER (#475) Cork Triathlon Club 02:26:55 40-49 (1) Female  (1) 8 5 13
28 Lisa HORGAN (#232) Limerick Tri Club 02:28:56 40-49 (2) Female  (3) 8 3 11
71 Eimear LAFFAN (#245) Limerick Triathlon Club 02:44:53 40-49 (3) Female  (8) 8 1 9
72 Dairine CROSS (#166) Limerick 02:45:08 40-49 (4) Female  (9) 8 8
73 Noreen O TOOLE (#287) westport 02:45:44 40-49 (5) Female  (10) 8 8
74 Angela ROBERTSON (#321) Limerick Tri Club 02:46:36 40-49 (6) Female  (11) 8 8
86 Amanda OWENS (#309) Tullamore 02:49:46 40-49 (7) Female  (12) 8 8
89 Roisin DORAN (#185) limerick triathlon 02:50:07 40-49 (8) Female  (13) 8 8
90 Deirdre WALSH (#347) Athy 02:50:08 40-49 (9) Female  (14) 8 8
125 Tara CARR (#139) glin 03:01:33 40-49 (11) Female  (17) 8 8
149 Maria FLYNN (#200) Mallow Tri Club 03:10:24 40-49 (12) Female  (21) 8 8
156 Susan GUNNING (#216) Trilogy 03:15:45 40-49 (13) Female  (26) 8 8
170 Sinead MACKEN (#254) Belpark 03:32:30 40-49 (15) Female  (30) 8 8
26 Marie BOYLE (#125) Galway Triathlon Club 02:28:21 50-59 (1) Female  (2) 8 5 13
138 Oorla CUSACK (#179) Limerick Triathlon Clun 03:05:54 50-59 (2) Female  (19) 8 3 11
154 Norma GOGGIN (#208) Waterford Triathlon Club 03:14:15 50-59 (3) Female  (24) 8 1 9
155 Ann PAYNE (#311) cork triathlon club 03:15:26 50-59 (4) Female  (25) 8 8
163 Bairbre CUNNINGHAM (#177) Trilakes 03:20:36 50-59 (6) Female  (28) 8 8