TT Week 3 – May 15th

Published by Communications on

Times are getting faster each week – Claire, Edel, John G and Gerry were all more than 1 minute faster than last week; but Garron set the pace was our first rider to dip under 30min this year.

Thanks you to our Marshalls last night: Noel Keane,Verena Tarpey, Paul Corcoran, Anthony Egan, Lexy Cremona, Mick Griffin, Joan Griffin, Richard Roche & Mike Clancy.

Name Start Position Clock Time TT Time Avg Speed KMH
Garron Mosley 17 00:46:43 00:29:43 39.03
Ross Higgins 16 00:46:30 00:30:30 38.03
Richard Chapman 15 00:45:42 00:30:42 37.78
Christian Jones 14 00:45:33 00:31:33 36.76
John Gleeson 13 00:46:40 00:33:40 34.45
Marc Carroll 12 00:45:53 00:33:53 34.23
Philip Brennan 11 00:45:22 00:34:22 33.75
Al le Gear 10 00:45:21 00:35:21 32.81
Roy Barton 8 00:44:13 00:36:13 32.02
Tom Moriarity 7 00:45:06 00:38:06 30.44
Claire O’Flynn 5 00:44:06 00:39:06 29.66
Edel Foster 4 00:43:39 00:39:39 29.25
Eamonn Nicholas 9 00:49:11 00:40:11 28.86
Ronan Walsh 6 00:46:37 00:40:37 28.55
Irene O’Brien 2 00:45:50 00:43:50 26.46
Helen Hartigan 3 00:49:02 00:46:02 25.19
Jerry O’Connell 1 00:47:33 00:47:33 24.39
Categories: All Club NewsTraining