View More Club News
- All Club News (716)
- Duathlon (33)
- Joey Hannan (71)
- Junior News (19)
- Kilkee (60)
- League Tables (63)
- Race Reports (33)
- TI News (26)
- Training (157)
A cooler breezier evening, great to see newer faces and a strong turn out from the women, well done everyone. Luke Lyons was the fastest on the night, beating Noel K’s time from last week by 1.5min (Oh the benefit of youth!) The tandem duo of Richard & Shane also bettered their time by 30s.
Name | Race Number | Start Position | Clock Time | TT Time | Avg Speed KMH |
Luke Lyons | 426 | 17 | 00:46:04 | 00:30:05 | 38.55 |
Richard Chapman | 401 | 16 | 00:46:16 | 00:31:17 | 37.07 |
Mike Heaney | 424 | 15 | 00:47:18 | 00:33:19 | 34.81 |
Catriona Leonard | 428 | 8 | 00:41:21 | 00:34:22 | 33.75 |
John Gleeson | 425 | 13 | 00:46:34 | 00:34:35 | 33.54 |
Alexandra Cremona | 420 / 414 | 9 | 00:43:40 | 00:35:41 | 32.50 |
Roy Barton | 496 | 14 | 00:49:09 | 00:36:10 | 32.07 |
Richard E Roche | 416 | 5 | 00:41:46 | 00:37:46 | 30.71 |
Tom Moriarity | 418 | 11 | 00:48:28 | 00:38:29 | 30.14 |
Evan O’Sullivan Glynn | 423 | 12 | 00:50:34 | 00:39:34 | 29.31 |
Edel Foster | 427 | 6 | 00:45:00 | 00:40:01 | 28.98 |
Claire O’Flynn | 415 | 7 | 00:46:52 | 00:40:53 | 28.37 |
Audrey O’Dwyer | 419 | 4 | 00:45:04 | 00:42:05 | 27.56 |
Ronan Walsh | 422 | 10 | 00:52:15 | 00:43:16 | 26.81 |
Irene O’Brien | 421 | 2 | 00:47:52 | 00:46:53 | 24.74 |
Varena Tarpey | 409 | 3 | 00:50:25 | 00:48:25 | 23.95 |
Jerry O’Connell | 402 | 1 | 00:48:44 | 00:48:45 | 23.79 |
Thanks to Philip M and our marshals: Philip B, Graham, Adrian, Garron, Marc, Hilkka & Christian