Club Aquathlon 2 – June 28th
On the hottest record day in Ireland in 40 years, we made use of the Shannon for a swim, followed by a mostly shaded run along the River path, out and back for 4.4KM. In his last training session LTC, Greg Baxter set the pace on the swim, but was chased with super quick runs from Shane and Neil.
Swim | T1 & Run | Total | |
Shane L | 00:13:31 | 00:18:57 | 00:32:28 |
Caoimhe | 00:16:50 | ||
Niamh Y | 00:14:54 | 00:22:14 | 00:37:08 |
Ivan | 00:14:53 | 00:27:09 | 00:42:02 |
Finbar | 00:21:23 | ||
Nigel L | 00:15:06 | 00:20:52 | 00:35:58 |
Tony C | 00:16:36 | 00:25:55 | 00:42:31 |
Seamus | 00:17:06 | 00:25:17 | 00:42:23 |
Niamh L | 00:22:25 | 00:25:10 | 00:47:35 |
Eimear L | 00:14:41 | 00:21:31 | 00:36:12 |
Sean Mc | 00:15:53 | 00:24:48 | 00:40:41 |
Jimmy S | 00:19:45 | 00:25:11 | 00:44:56 |
Greg B | 00:12:30 | 00:20:35 | 00:33:05 |
Neil O’C | 00:13:38 | 00:18:35 | 00:32:13 |
Well done all – see you again on Thursday July 12th.