Results TT Round 4 – May 23rd

Published by Communications on

Well done this weeks riders – super times to match the super conditions! Huge thanks to our timekeepers and Marshall’s  – Aaron, Gordon, Richard, Tony & Róisín

tt

Roche Caroline 00:00:00 00:44:40 00:44:40
Griffin Michael 00:01:00 00:38:51 00:37:51
Condell Brian 00:02:00 00:38:25 00:36:25
Egan Anthony 00:03:00 00:40:35 00:37:35
Chawke Tony 00:04:00 00:42:59 00:38:59
Moriarty Tom 00:05:00 00:42:03 00:37:03
Roche Richard 00:06:00 00:44:17 00:38:17
Keane Shona 00:07:00 00:41:18 00:34:18
Loughlin Bernard 00:08:00 00:43:40 00:35:40
Shanahan Dan 00:09:00 00:43:29 00:34:29
O’Sullivan John 00:10:00 00:42:55 00:32:55
O’Dea Conor 00:11:00 DNF
O’Dwyer Nick 00:12:00 00:41:25 00:29:25
Turner Colm 00:13:00 00:42:08 00:29:08