FLY SHANNON MEMBERS LEAGUE 2017 – RACE 4 KILRUSH UP THE CREEK

Published by Gary Hennessy on

RACE FOUR – KILRUSH UP THE CREEK RESULTS

Below are the points awarded to club members in this years Kilrush Up The Creek  triathlon. Thank you to all members for representing the club so well.

Female Sprint:

Limerick Tri Club was well represented at both male and female events with eleven female members making the journey to Kilrush to compete. Shona Keane continued her impressive season being the first female club member home, placing fifth overall, less than 90 secs off a podium finish. Alex Stewart, one of the clubs promising junior members, was second home for the club followed closely by Roisin Doran.

Femaleresults

 

Male Sprint:

An impressive 24 male club members took part in the Up The Creek event in Kilrush. Richard Chapman won a hard fought battle with Diarmuid Lane to come home first for the club. Stephen Cunneen was in third, finishing just ahead of Nic O’Dwyer and Philip Manuel.

Maleresults

 

So what does that all mean for the league?

Female League:

No change at the top with Shóna Keane maintaining her lead with a win in Kilrush. Shóna is still followed closely by Niamh Yelverton in 2nd, while last years league champion, Angela Robertson, has moved into 3rd. Roisin Doran moves up and impressive twelve places to 9th while Alex Stewart makes her way onto the table in 14th.

Old New Race 4 Race 3 Race 2 Race 1 Marshall Marshall Marshall
Pos Pos Surname First Name Kilrush Carlow Joey Nenagh Bonus Joey Duathlon Total
1 1 Keane Shóna 11 11 6 10 0 0 0 38
2 2 Yelverton Niamh 8 0 11 0 6 0 8 33
4 3 Robertson Angela 6 0 0 0 6 8 8 28
7 4 Roche Caroline 6 0 9 0 0 0 8 23
9 5 Hough Patricia 6 0 0 8 0 0 8 22
3 6 Walsh Sinead 0 0 0 0 6 8 8 22
5 7 Hogan Kristi 0 0 0 0 6 8 8 22
6 8 Fahy Katherine 0 0 10 11 0 0 0 21
21 9 Doran Roisin 9 0 0 0 0 0 8 17
8 10 Cosgrove Brenda 0 0 0 9 0 0 8 17
17 11 O’Donovan Elisa 6 0 0 0 0 8 0 14
26 12 Kearney Deirdre 6 0 0 0 0 8 0 14
10 13 Huysamen Kirsten 0 0 11 0 0 0 0 11
14 Stewart Alex 10 0 0 0 0 0 0 10
11 15 Cusack Oorla 0 0 10 0 0 0 0 10
12 16 Horgan Lisa 0 0 9 0 0 0 0 9
43 17 Le Gear Geraldine 8 0 0 0 0 0 0 8
13 18 Corcoran Keelin 0 0 8 0 0 0 0 8
14 19 Griffin Joan 0 0 0 0 0 8 0 8
15 20 Corby Catherine 0 0 0 0 0 8 0 8
16 21 Yelverton Elaine 0 0 0 0 0 8 0 8
18 22 Ward Janet 0 0 0 0 0 8 0 8
19 23 Moore Clodagh 0 0 0 0 0 8 0 8
20 24 Mackey Anne 0 0 0 0 0 8 0 8
22 25 O’Dwyer Audrey 0 0 0 0 0 0 8 8
23 26 Madigan Anne 0 0 0 0 0 0 8 8
24 27 O’Neill Rachel 0 0 0 0 0 0 8 8
25 28 Kavanagh Maeve 0 0 0 0 0 8 0 8
34 29 Barry Emer 6 0 0 0 0 0 0 6
27 30 O’Mahony Olga 0 0 6 0 0 0 0 6
28 31 O’Sullivan Michelle 0 0 6 0 0 0 0 6

Male League:

Richard Chapmans impressive display in Kilrush helps him close the gap on Ross Higgins to just 4 points.Philip Manuel moves up two places to 3rd while Diarmuid Lane moves up seven places to 7th.

Old New Race 4 Race 3 Race 2 Race 1 Marshall Marshall Marshall
Pos Pos Surname First Name Kilrush Carlow Joey Nenagh Bonus Joey Duathlon Total
1 1 Higgins Ross 0 0 0 11 6 8 8 33
8 2 Chapman Richard 11 0 0 10 0 8 0 29
5 3 Manuel Philip 6 6 6 9 0 0 0 27
2 4 Ryan Michael 0 10 0 8 0 8 0 26
3 5 Keane Eugene 0 0 0 0 6 8 8 22
4 6 Larkin Shane 0 0 0 0 6 8 8 22
14 7 Lane Diarmuid 10 11 0 0 0 0 0 21
6 8 O’Connor Fergal 0 9 6 6 0 0 0 21
11 9 Roche Richard 6 0 6 0 0 0 8 20
7 10 Rowan Eric 0 0 6 6 0 0 8 20
16 11 Cunneen Stephen 9 0 10 0 0 0 0 19
9 12 Hanley Eamon 0 0 11 6 0 0 0 17
10 13 Collins Michael 0 0 9 0 0 0 8 17
15 14 Shanahan Daniel 6 0 10 0 0 0 0 16
19 15 Fahy Ed 6 0 8 0 0 0 0 14
36 16 Ryan Stephen 6 0 0 0 0 8 0 14
12 17 Naughton Brendan 0 0 0 6 0 8 0 14
59 18 Morrissey Ken 6 0 6 0 0 0 0 12
47 19 O’Connell Martin 6 0 6 0 0 0 0 12
45 20 Garry Mick 6 0 6 0 0 0 0 12
62 21 Quigley Mark 6 0 6 0 0 0 0 12
63 22 Hough Paul 6 0 6 0 0 0 0 12
13 23 Lyons Luke 0 0 11 0 0 0 0 11
17 24 O’Connell Paul 0 0 9 0 0 0 0 9
70 25 O’Dwyer Nick 8 0 0 0 0 0 0 8
80 26 Higgins Eugene 8 0 0 0 0 0 0 8
27 O’Carroll Shane 8 0 0 0 0 0 0 8
18 28 Butler Liam 0 0 8 0 0 0 0 8
20 29 Griffin Mick 0 0 8 0 0 0 0 8
21 30 Breen Patrick 0 0 8 0 0 0 0 8
22 31 Cleary Larry 0 0 0 0 0 8 0 8
23 32 Moriarty Tom 0 0 0 0 0 0 8 8
24 33 Tobin Derek 0 0 0 0 0 0 8 8
25 34 Beatty John 0 0 0 0 0 0 8 8
26 35 Randles Felix 0 0 0 0 0 0 8 8
27 36 Hofler Jimmy 0 0 0 0 0 0 8 8
28 37 Le Gear Albert 0 0 0 0 0 0 8 8
29 38 Casey Stephen 0 0 0 0 0 0 8 8
30 39 Thomson Gordon 0 0 0 0 0 0 8 8
31 40 Collins Niall 0 0 0 0 0 0 8 8
32 41 Guinane Noel 0 0 0 0 0 8 0 8
33 42 Higgins Noel 0 0 0 0 0 8 0 8
34 43 Keane Brendan 0 0 0 0 0 8 0 8
35 44 Kennedy Liam 0 0 0 0 0 8 0 8
37 45 O’Sullivan John 0 0 0 0 0 8 0 8
38 46 Loughlin Bernard 0 0 0 0 0 8 0 8
39 47 Keane Noel 0 0 0 0 0 8 0 8
40 48 Guinane Sean 0 0 0 0 0 8 0 8
41 49 Lane Sean 0 0 0 0 0 8 0 8
42 50 Griffin Colin 0 0 0 0 0 8 0 8
43 51 Dubovskoy Alexey 0 0 0 0 0 8 0 8
141 52 Jackson Eoin 0 0 0 0 0 8 0 8
74 53 Corcoran Paul 6 0 0 0 0 0 0 6
54 Liddy Liam 6 0 0 0 0 0 0 6
71 55 Foley Oliver 6 0 0 0 0 0 0 6
72 56 O’Brien Pat 6 0 0 0 0 0 0 6
79 57 Power Christy 6 0 0 0 0 0 0 6
58 Qiuinn Billy 6 0 0 0 0 0 0 6
77 59 Gleeson Steve 6 0 0 0 0 0 0 6
119 60 Mc Namara Eamonn 6 0 0 0 0 0 0 6
44 61 Hayes Dermot 0 0 6 0 0 0 0 6
46 62 Lavin Patrick 0 0 6 0 0 0 0 6
48 63 Mcinerney Keith 0 0 6 0 0 0 0 6
49 64 Keating Rory 0 0 6 0 0 0 0 6
50 65 Murphy David 0 0 6 0 0 0 0 6
51 66 Kelly Darragh 0 0 6 0 0 0 0 6
52 67 Moore Ian 0 0 6 0 0 0 0 6
53 68 Moore Daragh 0 0 6 0 0 0 0 6
54 69 Buckley Alan 0 0 6 0 0 0 0 6
55 70 Baxter Greg 0 0 6 0 0 0 0 6
56 71 Eivers Frank 0 0 6 0 0 0 0 6
57 72 Butler Craig 0 0 6 0 0 0 0 6
58 73 Yelverton Ivan 0 0 6 0 0 0 0 6
60 74 Cusack Fergal 0 0 6 0 0 0 0 6
61 75 Quinlivan Mike 0 0 6 0 0 0 0 6
64 76 Culleton John 0 0 6 0 0 0 0 6
65 77 Rowsome Paddy 0 6 0 0 0 0 0 6

NOTES:

Points are only awarded to members for either marshaling or racing in an event, not both.

If a member participated in both marshaling and racing, then whichever points total awarded for either is highest, then this is what the member received.

If a member loses points for marshaling because their points for racing was higher, they will not lose their bonus points for marshaling a second event of the season.

Only paid up or honorary members have been included in the league.

Next Post:

The next post will show details of our next league race in Kilkee.

Next Race: Race 5 Hell of the West

The next league race is one of our own in Kilkee at the Hell of the West Triathlon. This is a hugely popular event and is sure to have an impact on the 2017 league. Best of luck to all volunteers and competitors.

Contact:

If you have any questions or want the full breakdown of points allocated to date please email results@limericktriathlon.com

Best of luck for the season.

Regards.

Gary